G-MAC conference gameThursday, December 5, 2024
Away
Lake Erie
75
Home
Thomas More
79
Final
Recap
Thomas More beat Lake Erie 79-75. Casey George led Thomas More with 25 points. Derrick Anderson had 19 for Lake Erie.
Written automatically from the box score.
Leaders
- 19 pts Derrick Anderson
- 5 reb Joshua Dames
- 2 ast Todd Simons
- 25 pts Casey George
- 10 reb Mitchell Rylee
- 4 ast Kai Simpson
Team stats
Lake ErieThomas More
28-73 · 38.4%Field goals25-46 · 54.3%
6-27 · 22.2%3-pointers9-23 · 39.1%
13-19 · 68.4%Free throws20-24 · 83.3%
33Rebounds35
18Offensive rebounds7
7Assists11
10Turnovers21
10Steals4
1Blocks1
Box score
| Lake Erie | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Derrick Anderson G | 24 | 19 | 3 | 1 | 8-19 | 1-4 | 2-3 | |||||
| 13 Joshua Dames G | 20 | 8 | 5 | 0 | 2-10 | 2-7 | 2-4 | |||||
| 5 Josh Irwin F | 10 | 7 | 2 | 0 | 3-5 | 1-2 | 0-0 | |||||
| 21 Todd Simons G | 24 | 8 | 4 | 2 | 4-7 | 0-1 | 0-2 | |||||
| 4 Griffin Turay G | 13 | 6 | 2 | 0 | 3-5 | 0-1 | 0-0 | |||||
| Bench | ||||||||||||
| 0 Micah Bays G | 6 | 11 | 1 | 0 | 3-4 | 2-3 | 3-4 | |||||
| 10 Trace Bishko G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Kai Bloom G | 20 | 4 | 2 | 1 | 0-2 | 0-2 | 4-4 | |||||
| 24 Aidan Filippini G | 7 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | |||||
| 3 C.J. Hornbeak G | 11 | 4 | 1 | 1 | 2-4 | 0-0 | 0-0 | |||||
| 3 C.J. Hornbeak G | 11 | 4 | 1 | 1 | 2-4 | 0-0 | 0-0 | |||||
| 20 Cameron Johnson F | 20 | 4 | 3 | 1 | 1-6 | 0-2 | 2-2 | |||||
| 14 Solomon Kuol F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Jake Leibacher G | 19 | 4 | 3 | 0 | 2-4 | 0-1 | 0-0 | |||||
| 32 Ronnie Leonard F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 34 Gio Moore F | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 12 Caleb Piks F | 18 | 0 | 2 | 1 | 0-4 | 0-3 | 0-0 | |||||
| 1 Aidan Slocum G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Alan Swenson G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 75 | 33 | 7 | 28-73 | 6-27 | 13-19 | ||||||
| Thomas More | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Casey George G | 32 | 25 | 0 | 2 | 8-11 | 1-2 | 8-8 | |||||
| 30 Jack McCune F | 24 | 6 | 2 | 1 | 1-3 | 1-2 | 3-3 | |||||
| 30 Jack McCune F | 24 | 6 | 2 | 1 | 1-3 | 1-2 | 3-3 | |||||
| 2 Ryan Paris G | 20 | 6 | 0 | 0 | 2-8 | 2-8 | 0-0 | |||||
| 5 Mitchell Rylee F | 28 | 5 | 10 | 3 | 0-0 | 0-0 | 5-6 | |||||
| 4 Kai Simpson G | 30 | 16 | 8 | 4 | 6-11 | 1-3 | 3-5 | |||||
| Bench | ||||||||||||
| 14 Daniel Allen G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Carson Browne F | 9 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | |||||
| 22 Zion Crowe G | 21 | 11 | 4 | 0 | 4-5 | 2-3 | 1-2 | |||||
| 31 Will Frey G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Tyler Johnson F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Carter Mallernee G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 32 Cam McClain F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Jashaun Pouncy F | 10 | 4 | 0 | 1 | 2-3 | 0-0 | 0-0 | |||||
| 12 Wyatt Vieth G | 21 | 3 | 9 | 0 | 1-3 | 1-3 | 0-0 | |||||
| Team | 79 | 35 | 11 | 25-46 | 9-23 | 20-24 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 7:55 PM ET.
