Gulf South conference gameSaturday, December 7, 2024
Away
Delta St.
86
75
Final
Recap
Delta St. won at Christian Brothers 86-75. Chris Terrell led Delta St. with 26 points.
Written automatically from the box score.
Leaders
- 26 pts Chris Terrell
- 6 reb Chris Terrell
- 6 ast Keithean Brooks
Team stats
Delta St.Christian Brothers
31-66 · 47.0%Field goals25-46 · 54.3%
7-22 · 31.8%3-pointers3-7 · 42.9%
17-21 · 81.0%Free throws22-30 · 73.3%
23Rebounds42
11Offensive rebounds14
16Assists16
4Turnovers21
13Steals3
1Blocks4
Box score
| Delta St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Keithean Brooks G | 35 | 22 | 4 | 6 | 8-22 | 2-4 | 4-6 | |||||
| 0 Kolby Horace G | 34 | 24 | 4 | 4 | 7-13 | 2-5 | 8-9 | |||||
| 1 Decorian Payton F | 19 | 3 | 0 | 3 | 1-2 | 0-0 | 1-2 | |||||
| 3 Chris Terrell G | 37 | 26 | 6 | 0 | 10-14 | 2-4 | 4-4 | |||||
| 23 Samuel Whitmer G | 20 | 0 | 2 | 1 | 0-1 | 0-1 | 0-0 | |||||
| Bench | ||||||||||||
| 13 Brendan Braddix G | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 14 Liam Carrick G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 44 Peter Cavacini G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Bryce Clayton G | 9 | 2 | 0 | 0 | 1-3 | 0-1 | 0-0 | |||||
| 10 Tyler Henry G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Phillip Hughes G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 25 Dwight Luckett G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Will McCrory G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Jesse Washington G | 17 | 7 | 2 | 0 | 3-5 | 1-3 | 0-0 | |||||
| 24 Je'Marion Westbrook F | 20 | 2 | 1 | 2 | 1-5 | 0-3 | 0-0 | |||||
| 24 Je'Marion Westbrook F | 20 | 2 | 1 | 2 | 1-5 | 0-3 | 0-0 | |||||
| Team | 86 | 23 | 16 | 31-66 | 7-22 | 17-21 | ||||||
| Christian Brothers | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Team | 75 | 42 | 16 | 25-46 | 3-7 | 22-30 |
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 7:55 PM ET.
