G-MAC conference gameSaturday, December 7, 2024
Away
Thomas More
71
Home
Cedarville
82
Final
Recap
Cedarville beat Thomas More 82-71. Jaylen Davis led Cedarville with 25 points. Casey George had 23 for Thomas More.
Written automatically from the box score.
Leaders
- 23 pts Casey George
- 10 reb Casey George
- 3 ast Casey George
Double-double Casey George · 23 pts, 10 reb
- 25 pts Jaylen Davis
- 11 reb Tymoteusz Pszczola
- 3 ast David Okpara
Team stats
Thomas MoreCedarville
28-63 · 44.4%Field goals26-52 · 50.0%
6-23 · 26.1%3-pointers9-22 · 40.9%
9-17 · 52.9%Free throws21-26 · 80.8%
37Rebounds34
12Offensive rebounds6
11Assists15
10Turnovers9
4Steals3
1Blocks2
Box score
| Thomas More | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Carson Browne F | 10 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | |||||
| 22 Zion Crowe G | 29 | 9 | 5 | 2 | 4-11 | 1-3 | 0-0 | |||||
| 20 Casey George G | 37 | 23 | 10 | 3 | 8-15 | 0-2 | 7-10 | |||||
| 5 Mitchell Rylee F | 23 | 9 | 4 | 1 | 4-4 | 0-0 | 1-5 | |||||
| 4 Kai Simpson G | 15 | 3 | 1 | 0 | 1-4 | 0-1 | 1-1 | |||||
| Bench | ||||||||||||
| 14 Daniel Allen G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 31 Will Frey G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Tyler Johnson F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Carter Mallernee G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 32 Cam McClain F | 11 | 5 | 0 | 0 | 2-4 | 1-3 | 0-0 | |||||
| 32 Cam McClain F | 11 | 5 | 0 | 0 | 2-4 | 1-3 | 0-0 | |||||
| 30 Jack McCune F | 18 | 10 | 2 | 2 | 4-6 | 2-4 | 0-0 | |||||
| 30 Jack McCune F | 18 | 10 | 2 | 2 | 4-6 | 2-4 | 0-0 | |||||
| 2 Ryan Paris G | 15 | 3 | 1 | 1 | 1-6 | 1-5 | 0-0 | |||||
| 3 Jashaun Pouncy F | 16 | 4 | 6 | 1 | 2-6 | 0-0 | 0-1 | |||||
| 12 Wyatt Vieth G | 20 | 2 | 4 | 1 | 1-5 | 0-3 | 0-0 | |||||
| Team | 71 | 37 | 11 | 28-63 | 6-23 | 9-17 | ||||||
| Cedarville | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Jaylen Davis G | 37 | 25 | 7 | 1 | 6-13 | 4-6 | 9-10 | |||||
| 1 Sam Johnson F | 37 | 17 | 6 | 2 | 6-11 | 0-2 | 5-8 | |||||
| 10 David Okpara C | 13 | 6 | 3 | 3 | 2-2 | 0-0 | 2-2 | |||||
| 12 Ethan Sellars G | 32 | 12 | 1 | 3 | 4-12 | 2-8 | 2-2 | |||||
| 3 Kyle Thomas G | 34 | 19 | 2 | 3 | 7-10 | 3-5 | 2-2 | |||||
| Bench | ||||||||||||
| 14 Nicholas Epifano G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Seth LaRavia F | 18 | 1 | 0 | 1 | 0-1 | 0-0 | 1-2 | |||||
| 13 Seth LaRavia F | 18 | 1 | 0 | 1 | 0-1 | 0-0 | 1-2 | |||||
| 5 Ondrej Plasil G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Tymoteusz Pszczola C | 26 | 2 | 11 | 2 | 1-3 | 0-1 | 0-0 | |||||
| Team | 82 | 34 | 15 | 26-52 | 9-22 | 21-26 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 7:55 PM ET.
