West Va. Wesleyan at Wheeling — Saturday, December 7, 2024
Mountain East conference gameSaturday, December 7, 2024
65
Home
Wheeling
95
Final
Recap
Wheeling beat West Va. Wesleyan 95-65. William Gabbert led Wheeling with 19 points.
Written automatically from the box score.
Leaders
- 12 pts Curtis Litton
- 3 reb Stephen Ovia
- 2 ast Jerell Baptiste
- 19 pts William Gabbert
- 11 reb Alex Smith
- 6 ast Sean Ealy
Team stats
West Va. WesleyanWheeling
19-58 · 32.8%Field goals34-66 · 51.5%
5-17 · 29.4%3-pointers15-30 · 50.0%
22-25 · 88.0%Free throws12-14 · 85.7%
26Rebounds47
7Offensive rebounds14
7Assists20
9Turnovers14
6Steals6
4Blocks2
Box score
Tap a blue name › for that player's career stats. First-year players get a page after their first regular-season game.
| West Va. Wesleyan | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Ovia | 30 | 11 | 3 | 0 | 4-7 | 0-0 | 3-4 | |||||
| Alexander Gray | 25 | 7 | 3 | 0 | 2-8 | 0-1 | 3-3 | |||||
| Alex Mirhosseini | 22 | 9 | 2 | 1 | 2-9 | 1-4 | 4-4 | |||||
| Michael Batchelor | 15 | 6 | 0 | 1 | 2-5 | 2-2 | 0-0 | |||||
| Curtis Litton | 11 | 12 | 2 | 0 | 5-6 | 1-2 | 1-2 | |||||
| Bench | ||||||||||||
| Brian Bernard | 15 | 0 | 3 | 1 | 0-1 | 0-0 | 0-0 | |||||
| Lamont Jones | 13 | 7 | 2 | 0 | 1-3 | 1-1 | 4-4 | |||||
| Ege Akbay | 12 | 2 | 0 | 1 | 1-7 | 0-4 | 0-0 | |||||
| Jerell Baptiste | 12 | 0 | 1 | 2 | 0-1 | 0-0 | 0-0 | |||||
| Lethaniel Foster Jr. | 10 | 2 | 1 | 0 | 0-1 | 0-1 | 2-2 | |||||
| Jaden Westfall | 9 | 5 | 2 | 0 | 1-5 | 0-0 | 3-4 | |||||
| John Ibukunoluwa | 8 | 2 | 2 | 1 | 0-2 | 0-0 | 2-2 | |||||
| Jeffrey Alvarado | 8 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | |||||
| Jack Lewton | 6 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | |||||
| Team | 65 | 26 | 7 | 19-58 | 5-17 | 22-25 | ||||||
| Wheeling | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Sean Ealy G | 25 | 8 | 4 | 6 | 3-10 | 2-5 | 0-0 | |||||
| 21 William Gabbert F | 21 | 19 | 5 | 1 | 7-9 | 5-6 | 0-0 | |||||
| 4 Tee Harris F | 18 | 15 | 7 | 0 | 7-12 | 1-3 | 0-0 | |||||
| 2 Jerry Saunders Jr. G | 15 | 3 | 2 | 3 | 1-4 | 0-0 | 1-1 | |||||
| 5 Alex Smith G | 29 | 2 | 11 | 3 | 1-4 | 0-1 | 0-0 | |||||
| Bench | ||||||||||||
| 12 Korey Beckett G | 4 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 44 Trevor Beresford F | 9 | 4 | 1 | 0 | 1-1 | 0-0 | 2-2 | |||||
| 0 Elijah Edwards G | 6 | 5 | 2 | 0 | 1-1 | 1-1 | 2-3 | |||||
| 23 Curtis Harrison IV F | 11 | 4 | 2 | 0 | 1-2 | 0-0 | 2-2 | |||||
| 15 Korey Hawkins G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 S.J. Hutchinson G | 15 | 11 | 5 | 3 | 4-6 | 2-2 | 1-1 | |||||
| 14 Jaylon Jackson G | 11 | 5 | 0 | 2 | 2-4 | 1-2 | 0-0 | |||||
| 3 Jovan Jovanovic F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Caleb Murray G | 18 | 15 | 2 | 1 | 4-8 | 3-7 | 4-5 | |||||
| 25 Walker Spalding F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 William Tchatchoua G | 5 | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | |||||
| 20 Alex Yoakum F | 4 | 2 | 1 | 1 | 1-2 | 0-1 | 0-0 | |||||
| Team | 95 | 47 | 20 | 34-66 | 15-30 | 12-14 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
D2HoopsToo coverage
Stats from the NCAA feed · updated Oct 14, 7:56 PM ET.
