Non-conferenceWednesday, December 11, 2024
Final
Recap
Batten beat Ferrum 65-45. Khai Seargeant led Batten with 14 points. Alfredo Abel-Rivera had 19 for Ferrum.
Written automatically from the box score.
Leaders
Team stats
FerrumBatten
15-43 · 34.9%Field goals24-56 · 42.9%
3-18 · 16.7%3-pointers7-18 · 38.9%
12-21 · 57.1%Free throws10-19 · 52.6%
23Rebounds45
11Offensive rebounds23
6Assists9
15Turnovers17
5Steals8
1Blocks0
Box score
| Ferrum | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Alfredo Abel-Rivera F | 37 | 19 | 1 | 1 | 6-10 | 0-0 | 7-9 | |||||
| 12 Alfredo Abel-Rivera F | 37 | 19 | 1 | 1 | 6-10 | 0-0 | 7-9 | |||||
| 10 Sterling Charles G | 23 | 2 | 2 | 1 | 1-6 | 0-5 | 0-2 | |||||
| 2 Charles Tart III G | 32 | 6 | 5 | 2 | 2-5 | 1-3 | 1-3 | |||||
| 2 Charles Tart III G | 32 | 6 | 5 | 2 | 2-5 | 1-3 | 1-3 | |||||
| 4 Bryant Wall F | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Marcus Willis Jr. G | 27 | 5 | 3 | 1 | 2-8 | 1-3 | 0-0 | |||||
| 14 Marcus Willis Jr. G | 27 | 5 | 3 | 1 | 2-8 | 1-3 | 0-0 | |||||
| Bench | ||||||||||||
| 1 Tae Allen G | 15 | 1 | 3 | 0 | 0-0 | 0-0 | 1-2 | |||||
| 5 Braylon Collins G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Eden Davis G | 18 | 0 | 2 | 0 | 0-3 | 0-1 | 0-1 | |||||
| 13 Kyree Ellis F | 13 | 4 | 1 | 0 | 1-2 | 0-0 | 2-2 | |||||
| 20 Ahmil Flowers G | 15 | 5 | 2 | 0 | 2-5 | 0-2 | 1-2 | |||||
| 20 James McCreary G | 15 | 5 | 2 | 0 | 2-5 | 0-2 | 1-2 | |||||
| 25 Tucker Harvey F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Gerren Jones G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 EJ McArthur G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Zavier Measmer G | 13 | 3 | 0 | 1 | 1-4 | 1-4 | 0-0 | |||||
| 30 Sam Sims G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 45 | 23 | 6 | 15-43 | 3-18 | 12-21 | ||||||
| Batten | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Paul Anderson G | 30 | 2 | 1 | 2 | 1-5 | 0-3 | 0-0 | |||||
| 3 Omari Deveaux G | 31 | 10 | 0 | 2 | 4-9 | 2-3 | 0-2 | |||||
| 15 Amari Moorer F | 23 | 11 | 11 | 1 | 5-7 | 0-1 | 1-2 | |||||
| 4 Khai Seargeant G | 30 | 14 | 4 | 3 | 4-14 | 2-5 | 4-4 | |||||
| 20 Amarion Wilson F | 34 | 14 | 12 | 0 | 5-9 | 0-0 | 4-9 | |||||
| Bench | ||||||||||||
| 32 Jeremiah Boateng F | 4 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Aaron Brown G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 6 Da'Mon Duffin G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 7 T.J. East F | 10 | 2 | 3 | 0 | 1-3 | 0-0 | 0-0 | |||||
| 7 T.J. East F | 10 | 2 | 3 | 0 | 1-3 | 0-0 | 0-0 | |||||
| 0 Elijah Gardner G | 8 | 3 | 2 | 1 | 1-2 | 0-0 | 1-2 | |||||
| 24 Miles Hancock C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Ichi Layne G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 DK Moore G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Demeir Pollard G | 26 | 9 | 5 | 0 | 3-7 | 3-6 | 0-0 | |||||
| 14 Marcus Rustin G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Austin Smith G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Brayden Thorne G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Malcolm Velmar G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 8 Jordan Watlington G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 9 Jayson Williams G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 65 | 45 | 9 | 24-56 | 7-18 | 10-19 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 7:56 PM ET.
