Gulf South conference gameThursday, December 12, 2024
Away
Montevallo
89
Home
Delta St.
81
Final
Recap
Montevallo won at Delta St. 89-81. Brandon Fussell led Montevallo with 24 points. Chris Terrell had 21 for Delta St.
Written automatically from the box score.
Leaders
- 24 pts Brandon Fussell
- 9 reb Jaylen Curry
- 4 ast Tyson Sexton
- 21 pts Chris Terrell
- 6 reb Keithean Brooks
- 3 ast Keithean Brooks
Team stats
MontevalloDelta St.
31-58 · 53.4%Field goals26-64 · 40.6%
11-24 · 45.8%3-pointers14-45 · 31.1%
16-18 · 88.9%Free throws15-19 · 78.9%
36Rebounds31
11Offensive rebounds15
14Assists13
9Turnovers9
8Steals3
0Blocks1
Box score
| Montevallo | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Camden Andrews G | 37 | 11 | 1 | 1 | 3-7 | 1-2 | 4-4 | |||||
| 22 Jaylen Curry F | 34 | 18 | 9 | 3 | 7-15 | 4-11 | 0-0 | |||||
| 14 Brandon Fussell G | 36 | 24 | 4 | 3 | 9-14 | 4-5 | 2-2 | |||||
| 23 Derek Moore F | 29 | 17 | 7 | 3 | 4-7 | 0-1 | 9-11 | |||||
| 2 Tyson Sexton G | 32 | 9 | 0 | 4 | 4-8 | 1-3 | 0-0 | |||||
| Bench | ||||||||||||
| 3 Bryson Andrews G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 O'Neill Connolly F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Max Gardner G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Jay Gillispie F | 13 | 7 | 8 | 0 | 3-5 | 0-0 | 1-1 | |||||
| 11 Reese Gurner G | 6 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Cole Maddox G | 7 | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 | |||||
| 12 Luke Smith G | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 15 Carter Wesson G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 89 | 36 | 14 | 31-58 | 11-24 | 16-18 | ||||||
| Delta St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Keithean Brooks G | 33 | 17 | 6 | 3 | 6-9 | 1-4 | 4-5 | |||||
| 0 Kolby Horace G | 23 | 3 | 2 | 0 | 1-6 | 1-6 | 0-0 | |||||
| 1 Decorian Payton F | 24 | 2 | 6 | 3 | 1-2 | 0-0 | 0-0 | |||||
| 3 Chris Terrell G | 35 | 21 | 5 | 3 | 6-19 | 5-14 | 4-4 | |||||
| 23 Samuel Whitmer G | 25 | 10 | 2 | 2 | 3-5 | 2-4 | 2-3 | |||||
| Bench | ||||||||||||
| 13 Brendan Braddix G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Liam Carrick G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 44 Peter Cavacini G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Bryce Clayton G | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Tyler Henry G | 3 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 15 Phillip Hughes G | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 25 Dwight Luckett G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Will McCrory G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Jesse Washington G | 27 | 20 | 2 | 0 | 6-17 | 4-14 | 4-6 | |||||
| 24 Je'Marion Westbrook F | 19 | 8 | 4 | 1 | 3-5 | 1-3 | 1-1 | |||||
| 24 Je'Marion Westbrook F | 19 | 8 | 4 | 1 | 3-5 | 1-3 | 1-1 | |||||
| Team | 81 | 31 | 13 | 26-64 | 14-45 | 15-19 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 7:56 PM ET.
