RMAC vs Lone Star · Non-conferenceFriday, December 20, 2024
71
Home
Angelo St.
54
Final
Recap
Colo. Sch. of Mines won at Angelo St. 71-54. Riley Schroeder led Colo. Sch. of Mines with 20 points. Sterling Gaston-Chapman had 11 for Angelo St.
Written automatically from the box score.
Leaders
- 20 pts Riley Schroeder
- 8 reb Grant Pressly
- 6 ast Grant Pressly
- 11 pts Sterling Gaston-Chapman
- 5 reb Kendrick Delahoussaye
- 6 ast Kendrick Delahoussaye
Team stats
Colo. Sch. of MinesAngelo St.
24-51 · 47.1%Field goals22-51 · 43.1%
10-24 · 41.7%3-pointers7-23 · 30.4%
13-22 · 59.1%Free throws3-4 · 75.0%
35Rebounds25
11Offensive rebounds5
21Assists13
6Turnovers9
3Steals2
2Blocks0
Box score
| Colo. Sch. of Mines | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Majok Deng G | 20 | 7 | 3 | 2 | 3-8 | 1-4 | 0-0 | |||||
| 1 Cade Mankle G | 19 | 11 | 3 | 1 | 4-8 | 1-3 | 2-2 | |||||
| 42 Jonathan Moore F | 13 | 0 | 2 | 1 | 0-1 | 0-0 | 0-0 | |||||
| 22 Grant Pressly G | 32 | 0 | 8 | 6 | 0-2 | 0-1 | 0-0 | |||||
| 44 Riley Schroeder F | 22 | 20 | 3 | 2 | 6-7 | 6-7 | 2-2 | |||||
| Bench | ||||||||||||
| 24 Caleb Clark G | 8 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | |||||
| 5 Juani Dassie G | 5 | 3 | 1 | 1 | 1-3 | 1-3 | 0-0 | |||||
| 20 Dom Girish G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Reagan Koch G | 8 | 2 | 0 | 1 | 1-3 | 0-1 | 0-0 | |||||
| 14 Adam Krasovec C | 13 | 0 | 3 | 1 | 0-2 | 0-2 | 0-0 | |||||
| 33 Derek Lamb C | 1 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 3 Silas McCurnin G | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 3 Silas McCurnin G | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 4 Markus Pastorcic-Straun G | 24 | 14 | 3 | 4 | 3-7 | 0-1 | 8-12 | |||||
| 4 Markus Pastorcic-Straun G | 24 | 14 | 3 | 4 | 3-7 | 0-1 | 8-12 | |||||
| 32 Alex Romack F | 25 | 9 | 4 | 2 | 4-7 | 0-0 | 1-6 | |||||
| Team | 71 | 35 | 21 | 24-51 | 10-24 | 13-22 | ||||||
| Angelo St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Denim Dawson G | 20 | 5 | 1 | 1 | 2-5 | 1-2 | 0-0 | |||||
| 24 Kaden Evans G | 33 | 9 | 3 | 1 | 3-8 | 3-7 | 0-0 | |||||
| 3 Sterling Gaston-Chapman G | 22 | 11 | 3 | 4 | 5-9 | 1-2 | 0-0 | |||||
| 3 Sterling Gaston-Chapman G | 22 | 11 | 3 | 4 | 5-9 | 1-2 | 0-0 | |||||
| 5 Phil Dotson G | 18 | 2 | 0 | 0 | 1-5 | 0-2 | 0-0 | |||||
| 5 Jalen Gilmore G | 18 | 2 | 0 | 0 | 1-5 | 0-2 | 0-0 | |||||
| 22 Damonze Woods F | 32 | 8 | 5 | 0 | 4-6 | 0-0 | 0-0 | |||||
| Bench | ||||||||||||
| 10 Blessing Adesipe G | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Kollin Allbright F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Darius Brady G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Kendrick Delahoussaye G | 24 | 7 | 5 | 6 | 3-8 | 1-3 | 0-0 | |||||
| 15 Chace Fields F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 D.J. Freeman F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 D.J. Freeman F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Shemar Smith F | 22 | 5 | 2 | 0 | 2-3 | 0-1 | 1-2 | |||||
| 0 Carvell Teasett G | 21 | 7 | 1 | 1 | 2-7 | 1-6 | 2-2 | |||||
| Team | 54 | 25 | 13 | 22-51 | 7-23 | 3-4 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 7:57 PM ET.
