Non-conferenceSaturday, December 21, 2024
Final
Recap
Barry won at New Haven 70-69. Gabe Hernandez led Barry with 19 points. Jah'Likai King had 19 for New Haven.
Written automatically from the box score.
Leaders
- 19 pts Gabe Hernandez
- 12 reb Akeem Crandon
- 4 ast Gabe Hernandez
Double-double Jimel Lane · 17 pts, 10 reb
Double-double Dakota Morris · 15 pts, 11 reb
- 19 pts Jah'Likai King
- 12 reb Najimi George
- 4 ast Jah'Likai King
Double-double Ugo Nwachukwu · 17 pts, 10 reb
Double-double Seth Sharif-Brown · 15 pts, 11 reb
Team stats
BarryNew Haven
29-69 · 42.0%Field goals25-56 · 44.6%
3-16 · 18.8%3-pointers8-24 · 33.3%
9-14 · 64.3%Free throws11-22 · 50.0%
47Rebounds33
15Offensive rebounds5
10Assists13
11Turnovers11
10Steals5
1Blocks0
Box score
| Barry | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Michael Bradley G | 36 | 11 | 0 | 1 | 5-18 | 1-8 | 0-0 | |||||
| 23 Akeem Crandon F | 33 | 8 | 12 | 0 | 3-9 | 0-0 | 2-6 | |||||
| 4 Gabe Hernandez G | 36 | 19 | 4 | 4 | 8-15 | 0-1 | 3-4 | |||||
| 2 Gavin Welch G | 24 | 5 | 2 | 2 | 2-7 | 1-4 | 0-2 | |||||
| 4 Gabe Hernandez G | 36 | 18 | 1 | 3 | 5-8 | 1-3 | 7-12 | |||||
| 5 Jimel Lane F | 34 | 17 | 10 | 2 | 8-14 | 1-4 | 0-0 | |||||
| 22 Adren Roberts F | 24 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 22 Adren Roberts F | 32 | 11 | 8 | 1 | 3-5 | 1-1 | 4-4 | |||||
| 10 Dakota Morris F | 27 | 15 | 11 | 2 | 6-15 | 1-5 | 2-2 | |||||
| 20 Darius Lee F | 34 | 10 | 4 | 1 | 4-9 | 1-3 | 1-3 | |||||
| Bench | ||||||||||||
| 11 Ga'Khari LaCount G | 11 | 10 | 0 | 1 | 4-6 | 2-3 | 0-0 | |||||
| 12 Malik Stanley F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Sami Elkamel F | 6 | 0 | 4 | 0 | 0-4 | 0-0 | 0-0 | |||||
| 23 Akeem Crandon G | 13 | 3 | 2 | 2 | 1-3 | 1-2 | 0-0 | |||||
| 0 Corey Hunter G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Ga'Khari LaCount G | 3 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | |||||
| 11 Ga'Khari LaCount G | 8 | 0 | 2 | 2 | 0-2 | 0-2 | 0-0 | |||||
| 3 Reggie Reinhardt G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Sami Elkamel G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Pete Moe II F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Dakota Morris F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Jimel Lane F | 15 | 5 | 4 | 0 | 2-4 | 0-0 | 1-3 | |||||
| 3 Reggie Reinhardt G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Corey Hunter G | 7 | 3 | 1 | 1 | 1-3 | 1-3 | 0-0 | |||||
| 2 Gavin Welch G | 9 | 4 | 1 | 0 | 2-2 | 0-0 | 0-0 | |||||
| Team | 70 | 47 | 10 | 29-69 | 3-16 | 9-14 | ||||||
| New Haven | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Keith Warren G | 36 | 11 | 0 | 1 | 5-18 | 1-8 | 0-0 | |||||
| 23 Najimi George F | 33 | 8 | 12 | 0 | 3-9 | 0-0 | 2-6 | |||||
| 4 Jah'Likai King G | 36 | 19 | 4 | 4 | 8-15 | 0-1 | 3-4 | |||||
| 2 Tristian Jeffries G | 24 | 5 | 2 | 2 | 2-7 | 1-4 | 0-2 | |||||
| 4 Jah'Likai King G | 9 | 5 | 1 | 2 | 2-2 | 1-1 | 0-2 | |||||
| 4 Jah'Likai King G | 36 | 18 | 1 | 3 | 5-8 | 1-3 | 7-12 | |||||
| 5 Ugo Nwachukwu F | 34 | 17 | 10 | 2 | 8-14 | 1-4 | 0-0 | |||||
| 22 Tarese Morse F | 24 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 22 Tarese Morse F | 32 | 11 | 8 | 1 | 3-5 | 1-1 | 4-4 | |||||
| 10 Seth Sharif-Brown F | 8 | 6 | 2 | 1 | 3-5 | 0-0 | 0-0 | |||||
| 10 Seth Sharif-Brown F | 27 | 15 | 11 | 2 | 6-15 | 1-5 | 2-2 | |||||
| 20 Ethan Simmon F | 34 | 10 | 4 | 1 | 4-9 | 1-3 | 1-3 | |||||
| Bench | ||||||||||||
| 11 Javel Cherry G | 11 | 10 | 0 | 1 | 4-6 | 2-3 | 0-0 | |||||
| 12 Timothy Coleman F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Andrew Mitchell F | 6 | 0 | 4 | 0 | 0-4 | 0-0 | 0-0 | |||||
| 23 Najimi George G | 13 | 3 | 2 | 2 | 1-3 | 1-2 | 0-0 | |||||
| 0 Mohamed Traore G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 25 Kyle Kearson F | 4 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 11 Javel Cherry G | 8 | 0 | 2 | 2 | 0-2 | 0-2 | 0-0 | |||||
| 3 JoJo Lingisi- Ombongo G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Andrew Mitchell G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Seth Sharif-Brown F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Ugo Nwachukwu F | 15 | 5 | 4 | 0 | 2-4 | 0-0 | 1-3 | |||||
| 3 JoJo Lingisi- Ombongo G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Mohamed Traore G | 7 | 3 | 1 | 1 | 1-3 | 1-3 | 0-0 | |||||
| 2 Tristian Jeffries G | 9 | 4 | 1 | 0 | 2-2 | 0-0 | 0-0 | |||||
| Team | 69 | 33 | 13 | 25-56 | 8-24 | 11-22 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 7:57 PM ET.
