CCAA conference gameThursday, January 2, 2025
67
Home
Cal Poly Pomona
50
Final
Recap
Cal St. Dom. Hills won at Cal Poly Pomona 67-50. Adam Afifi led Cal St. Dom. Hills with 30 points and 10 rebounds. Zach Broadous had 10 for Cal Poly Pomona.
Written automatically from the box score.
Leaders
- 30 pts Adam Afifi
- 10 reb Adam Afifi
- 5 ast Jeremy Dent-Smith
30-point game Adam Afifi · 30 pts on 9-14 FG
- 10 pts Zach Broadous
- 4 reb Zach Broadous
- 2 ast Miles Lewis
Team stats
Cal St. Dom. HillsCal Poly Pomona
25-59 · 42.4%Field goals15-55 · 27.3%
6-25 · 24.0%3-pointers3-23 · 13.0%
11-16 · 68.8%Free throws17-25 · 68.0%
44Rebounds33
15Offensive rebounds12
10Assists7
22Turnovers19
9Steals7
5Blocks3
Box score
| Cal St. Dom. Hills | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Adam Afifi F | 28 | 30 | 10 | 0 | 9-14 | 2-2 | 10-13 | |||||
| 25 Jeremy Dent-Smith G | 33 | 9 | 6 | 5 | 4-14 | 1-9 | 0-1 | |||||
| 25 Jeremy Dent-Smith G | 33 | 9 | 6 | 5 | 4-14 | 1-9 | 0-1 | |||||
| 8 Alex Garcia G | 36 | 9 | 7 | 3 | 4-7 | 1-2 | 0-0 | |||||
| 11 DJ Guest G | 17 | 0 | 3 | 0 | 0-3 | 0-2 | 0-0 | |||||
| 11 DJ Guest G | 17 | 0 | 3 | 0 | 0-3 | 0-2 | 0-0 | |||||
| 2 Jordan Hilstock G | 27 | 8 | 9 | 0 | 3-10 | 2-7 | 0-0 | |||||
| Bench | ||||||||||||
| 4 Tomi Adesiji G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Isaiah Bernard-Lopez G | 3 | 2 | 0 | 1 | 1-2 | 0-1 | 0-0 | |||||
| 3 Isaiah Bernard-Lopez G | 3 | 2 | 0 | 1 | 1-2 | 0-1 | 0-0 | |||||
| 7 Za-Ontay Boothman G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 David Cheatom G | 29 | 9 | 1 | 0 | 4-7 | 0-1 | 1-1 | |||||
| 5 Luke Lin G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Demorian Lowe F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 6 Promise Madubugwu C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Joshua Ramirez G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 John Solomon F | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 35 JT Tan C | 10 | 0 | 4 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 35 JT Tan C | 10 | 0 | 4 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 0 Jayden Winfrey G | 12 | 0 | 2 | 1 | 0-1 | 0-1 | 0-1 | |||||
| Team | 67 | 44 | 10 | 25-59 | 6-25 | 11-16 | ||||||
| Cal Poly Pomona | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Demarreya Lewis-Cooper G | 22 | 2 | 1 | 0 | 1-5 | 0-1 | 0-0 | |||||
| 23 Demarreya Lewis-Cooper G | 22 | 2 | 1 | 0 | 1-5 | 0-1 | 0-0 | |||||
| 20 Caleb Nelson F | 22 | 6 | 4 | 0 | 2-6 | 2-6 | 0-0 | |||||
| 3 Shyheim Parm G | 28 | 0 | 3 | 2 | 0-5 | 0-3 | 0-0 | |||||
| 33 Kevin Simeth F | 10 | 3 | 1 | 0 | 1-2 | 0-0 | 1-1 | |||||
| 0 Jaden Winfield G | 20 | 9 | 3 | 1 | 3-5 | 0-1 | 3-3 | |||||
| Bench | ||||||||||||
| 11 Malcolm Bell G | 22 | 5 | 3 | 0 | 2-6 | 0-4 | 1-2 | |||||
| 2 Zach Broadous G | 20 | 10 | 4 | 1 | 2-6 | 0-2 | 6-6 | |||||
| 5 Jordan Carpenter F | 10 | 4 | 2 | 0 | 1-5 | 0-0 | 2-6 | |||||
| 22 Edric Dennis F | 17 | 7 | 3 | 1 | 2-10 | 1-5 | 2-5 | |||||
| 21 Sam Hunter G | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Miles Lewis G | 15 | 4 | 3 | 2 | 1-5 | 0-1 | 2-2 | |||||
| 40 Michael Ofoegbu F | 5 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Caleb Tinker C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 50 | 33 | 7 | 15-55 | 3-23 | 17-25 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Cal Poly Pomona scheduleCal St. Dom. Hills scheduleCCAA standingsAll games Jan 2NCAA.com game page →
Stats from the NCAA feed · updated Oct 14, 7:57 PM ET.
