NSIC conference gameFriday, January 3, 2025
Away
Winona St.
104
Home
Minot St.
113
Final · 3OT
Recap
Minot St. beat Winona St. 113-104 in 3 overtimes. Caleb Van De Griend led Minot St. with 33 points and 22 rebounds. Isaiah Thompson had 30 for Winona St.
Written automatically from the box score.
Leaders
- 30 pts Isaiah Thompson
- 11 reb Isaiah Thompson
- 5 ast Luke Haertle
Double-double Luke Haertle · 27 pts, 10 reb
30-point game Isaiah Thompson · 30 pts on 12-22 FG
- 33 pts Caleb Van De Griend
- 22 reb Caleb Van De Griend
- 7 ast Sam West
33-point game Caleb Van De Griend · 33 pts on 11-14 FG
33-point game Caleb Van De Griend · 33 pts on 11-14 FG
Team stats
Winona St.Minot St.
34-79 · 43.0%Field goals37-83 · 44.6%
10-36 · 27.8%3-pointers15-44 · 34.1%
26-34 · 76.5%Free throws24-29 · 82.8%
46Rebounds49
10Offensive rebounds12
15Assists17
14Turnovers12
10Steals8
1Blocks4
Box score
| Winona St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Connor Drew F | 41 | 3 | 2 | 4 | 1-5 | 0-2 | 1-2 | |||||
| 7 Luke Haertle G | 52 | 27 | 10 | 5 | 9-22 | 1-6 | 8-11 | |||||
| 3 Jhei-R Jones G | 52 | 20 | 9 | 3 | 4-12 | 1-7 | 11-13 | |||||
| 3 Jhei-R Jones G | 52 | 20 | 9 | 3 | 4-12 | 1-7 | 11-13 | |||||
| 22 Tyler Mason G | 51 | 21 | 4 | 3 | 7-14 | 5-9 | 2-2 | |||||
| 15 Isaiah Thompson F | 50 | 30 | 11 | 0 | 12-22 | 2-9 | 4-6 | |||||
| Bench | ||||||||||||
| 10 Arius Alijosius G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Devon Fielding G | 8 | 3 | 2 | 0 | 1-1 | 1-1 | 0-0 | |||||
| 13 Mikail Harmison G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Tyson Keil F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Tyler Orr G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Johnny Papadakos F | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Connor Roffers F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Nick Taylor F | 16 | 0 | 3 | 0 | 0-3 | 0-2 | 0-0 | |||||
| Team | 104 | 46 | 15 | 34-79 | 10-36 | 26-34 | ||||||
| Minot St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Ayouba Berthe G | 40 | 19 | 6 | 0 | 5-12 | 3-7 | 6-6 | |||||
| 21 Jalen Cook G | 50 | 27 | 5 | 3 | 10-21 | 5-12 | 2-2 | |||||
| 24 Jaxon Gunville G | 47 | 18 | 2 | 1 | 6-19 | 5-17 | 1-2 | |||||
| 50 Caleb Van De Griend F | 46 | 33 | 22 | 0 | 11-14 | 1-2 | 10-12 | |||||
| 50 Caleb Van De Griend F | 46 | 33 | 22 | 0 | 11-14 | 1-2 | 10-12 | |||||
| 4 Sam West F | 50 | 14 | 9 | 7 | 4-12 | 1-4 | 5-7 | |||||
| Bench | ||||||||||||
| 11 Trey Brandt G | 11 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | |||||
| 3 Braelyn Dale F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Dylan Gichaba F | 8 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 5 Max Groom G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Lual Lual F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Daryl Rice Jr G | 16 | 0 | 2 | 5 | 0-3 | 0-1 | 0-0 | |||||
| 2 Daryl Rice Jr G | 16 | 0 | 2 | 5 | 0-3 | 0-1 | 0-0 | |||||
| 0 Jaden Wysocki F | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 113 | 49 | 17 | 37-83 | 15-44 | 24-29 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 7:58 PM ET.
