GAC conference gameSaturday, January 4, 2025
Away
Henderson St.
55
Home
Ark.-Monticello
52
Final
Recap
Henderson St. won at Ark.-Monticello 55-52. Nehikhare Igiehon led Henderson St. with 17 points.
Written automatically from the box score.
Leaders
- 17 pts Nehikhare Igiehon
- 8 reb Tim McDonald
- 3 ast Rondae Hill
Team stats
Henderson St.Ark.-Monticello
20-49 · 40.8%Field goals22-49 · 44.9%
2-5 · 40.0%3-pointers4-14 · 28.6%
13-17 · 76.5%Free throws4-7 · 57.1%
25Rebounds28
9Offensive rebounds8
8Assists10
18Turnovers22
9Steals8
4Blocks6
Box score
| Henderson St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Jamarion Brown G | 27 | 2 | 1 | 0 | 1-4 | 0-0 | 0-0 | |||||
| 3 Chase Farmer G | 29 | 12 | 0 | 2 | 4-7 | 0-0 | 4-6 | |||||
| 0 Rondae Hill G | 30 | 3 | 2 | 3 | 1-8 | 1-2 | 0-0 | |||||
| 11 Nehikhare Igiehon F | 25 | 17 | 3 | 0 | 8-13 | 0-1 | 1-1 | |||||
| 10 Tim McDonald G | 28 | 2 | 8 | 0 | 1-2 | 0-0 | 0-0 | |||||
| 10 Tim McDonald G | 28 | 2 | 8 | 0 | 1-2 | 0-0 | 0-0 | |||||
| Bench | ||||||||||||
| 33 Bodie Bowden G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Rece Hipp G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 AJ Howard G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Matthew Mayes G | 15 | 6 | 4 | 2 | 1-4 | 1-1 | 3-4 | |||||
| 20 Xavier Owens G | 14 | 4 | 1 | 0 | 1-4 | 0-1 | 2-2 | |||||
| 12 Deazhon Perkins G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Nehemiah Peterson-Ootsey G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Braydon Redd C | 14 | 9 | 5 | 1 | 3-4 | 0-0 | 3-4 | |||||
| 4 Kristian Spencer G | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 55 Eric Steward Jr. G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Chance Thalmann G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Jameel Wesley II G | 6 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | |||||
| 2 Jameel Wesley II G | 6 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | |||||
| Team | 55 | 25 | 8 | 20-49 | 2-5 | 13-17 | ||||||
| Ark.-Monticello | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Team | 52 | 28 | 10 | 22-49 | 4-14 | 4-7 |
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 7:58 PM ET.
