SIAC conference gameSaturday, January 4, 2025
Away
Lane
63
Home
Fort Valley St.
69
Final
Recap
Fort Valley St. beat Lane 69-63. Jaylen Jackson led Fort Valley St. with 16 points. Elijah Greer Dawson had 23 for Lane.
Written automatically from the box score.
Leaders
- 23 pts Elijah Greer Dawson
- 7 reb Brandon Johnson
- 2 ast Elijah Greer Dawson
- 16 pts Jaylen Jackson
- 13 reb Sayerr Senghore
- 3 ast Jahlen Jack
Double-double Sayerr Senghore · 11 pts, 13 reb
Team stats
LaneFort Valley St.
22-70 · 31.4%Field goals22-56 · 39.3%
4-13 · 30.8%3-pointers7-28 · 25.0%
15-28 · 53.6%Free throws18-23 · 78.3%
40Rebounds40
15Offensive rebounds9
7Assists10
10Turnovers18
9Steals6
1Blocks8
Box score
| Lane | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Elijah Greer Dawson G | 33 | 23 | 5 | 2 | 9-20 | 1-2 | 4-5 | |||||
| 3 Elijah Greer Dawson G | 33 | 23 | 5 | 2 | 9-20 | 1-2 | 4-5 | |||||
| 2 William Henderson G | 19 | 4 | 5 | 1 | 2-9 | 0-0 | 0-2 | |||||
| 21 Brandon Johnson F | 32 | 12 | 7 | 0 | 5-11 | 0-1 | 2-2 | |||||
| 22 Martice Mitchell F | 18 | 2 | 5 | 0 | 1-7 | 0-0 | 0-2 | |||||
| 10 Rico Sain II G | 32 | 4 | 5 | 1 | 1-7 | 0-3 | 2-4 | |||||
| 10 Rico Sain II G | 32 | 4 | 5 | 1 | 1-7 | 0-3 | 2-4 | |||||
| Bench | ||||||||||||
| 12 Taber Brown G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Christopher Hood G | 18 | 10 | 2 | 2 | 2-7 | 1-2 | 5-9 | |||||
| 55 Randin Johnson F | 7 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 15 Christopher Matthews F | 8 | 0 | 6 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 11 Braylin Sanjurjo G | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-2 | |||||
| 23 Kuany Teng G | 21 | 8 | 3 | 1 | 2-6 | 2-4 | 2-2 | |||||
| 5 Haven Terry G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 DeMahri Wallace G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 DeMahri Wallace G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Floyd Williams G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 63 | 40 | 7 | 22-70 | 4-13 | 15-28 | ||||||
| Fort Valley St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Hassane Diallo F | 32 | 13 | 3 | 1 | 5-8 | 0-0 | 3-3 | |||||
| 11 Khirius Doucet G | 33 | 2 | 4 | 1 | 1-7 | 0-3 | 0-0 | |||||
| 10 Jahlen Jack F | 18 | 5 | 2 | 3 | 1-4 | 0-1 | 3-3 | |||||
| 1 Marcus Scott G | 35 | 13 | 5 | 2 | 4-9 | 2-6 | 3-3 | |||||
| 33 Sayerr Senghore F | 26 | 11 | 13 | 2 | 4-6 | 1-3 | 2-3 | |||||
| Bench | ||||||||||||
| 13 Micah Glover G | 5 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | |||||
| 2 Jaylen Jackson F | 26 | 16 | 8 | 1 | 4-12 | 1-6 | 7-9 | |||||
| 21 Adonai Mussie F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Demetrius Paul F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Tyler Pendergrass G | 4 | 0 | 2 | 0 | 0-1 | 0-0 | 0-2 | |||||
| 0 Antonio Puaauli-Pelham F | 16 | 9 | 3 | 0 | 3-7 | 3-7 | 0-0 | |||||
| 0 Antonio Puaauli-Pelham F | 16 | 9 | 3 | 0 | 3-7 | 3-7 | 0-0 | |||||
| 5 Mike Robinson G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 69 | 40 | 10 | 22-56 | 7-28 | 18-23 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 7:58 PM ET.
