SIAC conference gameSaturday, January 4, 2025
Away
Tuskegee
54
Home
Savannah St.
41
Final
Recap
Tuskegee won at Savannah St. 54-41. D'Anthony Pennington led Tuskegee with 20 points. Austin Lewis had 8 for Savannah St.
Written automatically from the box score.
Leaders
- 20 pts D'Anthony Pennington
- 8 reb Trey Crawford
- 2 ast D'Anthony Pennington
- 8 pts Austin Lewis
- 6 reb Qua King
- 3 ast Ayjay Plain
Team stats
TuskegeeSavannah St.
14-36 · 38.9%Field goals12-38 · 31.6%
6-12 · 50.0%3-pointers4-19 · 21.1%
20-26 · 76.9%Free throws13-24 · 54.2%
39Rebounds21
15Offensive rebounds10
7Assists8
27Turnovers23
11Steals10
1Blocks0
Box score
| Tuskegee | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Dylan Cambridge G | 6 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 21 Kusamae Draper F | 29 | 13 | 6 | 1 | 3-9 | 0-0 | 7-8 | |||||
| 2 Noah Goines F | 11 | 0 | 3 | 1 | 0-2 | 0-1 | 0-0 | |||||
| 11 D'Anthony Pennington G | 33 | 20 | 4 | 2 | 7-9 | 4-4 | 2-2 | |||||
| 11 D'Anthony Pennington G | 33 | 20 | 4 | 2 | 7-9 | 4-4 | 2-2 | |||||
| 0 Kevin Sesberry G | 35 | 10 | 1 | 1 | 2-9 | 0-2 | 6-6 | |||||
| Bench | ||||||||||||
| 32 Tyshawn Boyce C | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Trey Crawford F | 18 | 3 | 8 | 0 | 1-2 | 1-1 | 0-4 | |||||
| 12 Chip Culpepper G | 17 | 2 | 6 | 0 | 0-0 | 0-0 | 2-2 | |||||
| 15 Bryce Cummings G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Michael Hodges Jr. | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 34 Evan Howell F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Roy Obsaint G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 33 Ostin Taylor G | 9 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 RJ Walker G | 34 | 6 | 5 | 2 | 1-4 | 1-4 | 3-4 | |||||
| 14 RJ Walker G | 34 | 6 | 5 | 2 | 1-4 | 1-4 | 3-4 | |||||
| 25 Julian Watson G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Christopher Whitmore Jr, G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 54 | 39 | 7 | 14-36 | 6-12 | 20-26 | ||||||
| Savannah St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Jeremiah Barze F | 23 | 2 | 0 | 0 | 1-4 | 0-2 | 0-0 | |||||
| 11 Qua King F | 34 | 5 | 6 | 2 | 2-7 | 0-4 | 1-2 | |||||
| 5 Austin Lewis G | 31 | 8 | 1 | 1 | 3-4 | 2-3 | 0-0 | |||||
| 2 Ayjay Plain G | 24 | 7 | 2 | 3 | 2-6 | 1-4 | 2-3 | |||||
| Bench | ||||||||||||
| 24 Kelvin Cochran F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 50 Jaydon Cousin F | 14 | 3 | 1 | 0 | 1-1 | 0-0 | 1-3 | |||||
| 30 Warner Davis G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 30 King Calhoun G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Kasai Fontanez G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 32 Juan Gordon F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Khalil Grace G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Javonte Lundy G | 23 | 5 | 1 | 1 | 1-6 | 1-4 | 2-4 | |||||
| 10 Jordan Mikel F | 17 | 4 | 3 | 0 | 1-3 | 0-1 | 2-5 | |||||
| 14 Damerius Puttman F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Michael Swift G | 16 | 2 | 0 | 1 | 0-2 | 0-1 | 2-2 | |||||
| 15 Xavier Wallace G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Chancellor Wilson G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 41 | 21 | 8 | 12-38 | 4-19 | 13-24 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- Andre Watson GTuskegee → Clark Atlanta (SIAC) · 15.4 PPG, 4.2 APG
- Bryce Patterson FMiles → Tuskegee (SIAC) · 13.7 PPG, 7.4 RPG
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 14, 7:58 PM ET.
