CIAA conference gameThursday, January 9, 2025
Away
Livingstone
63
Home
Virginia St.
86
Final
Recap
Virginia St. beat Livingstone 86-63. Clint Wright Jr. led Virginia St. with 22 points. Trey Minard had 11 for Livingstone.
Written automatically from the box score.
Leaders
- 11 pts Trey Minard
- 6 reb Jemez Herd
- 1 ast Jamal Cannady
- 22 pts Clint Wright Jr.
- 7 reb Jared White
- 8 ast Jacob Cooper
Team stats
LivingstoneVirginia St.
21-67 · 31.3%Field goals30-63 · 47.6%
6-24 · 25.0%3-pointers9-18 · 50.0%
15-22 · 68.2%Free throws17-25 · 68.0%
37Rebounds42
12Offensive rebounds9
3Assists19
13Turnovers12
5Steals8
1Blocks2
Box score
| Livingstone | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Jamal Cannady G | 21 | 4 | 3 | 1 | 2-7 | 0-2 | 0-4 | |||||
| 7 Jamie Lewis G | 12 | 3 | 2 | 0 | 1-4 | 1-2 | 0-0 | |||||
| 6 James Nipper G | 19 | 10 | 4 | 0 | 4-9 | 0-1 | 2-2 | |||||
| 35 Wisdom Rogers F | 9 | 0 | 3 | 0 | 0-2 | 0-0 | 0-0 | |||||
| 50 Jared Weakly F | 6 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | |||||
| Bench | ||||||||||||
| 15 Erick Coffey | 10 | 3 | 3 | 0 | 1-4 | 1-2 | 0-0 | |||||
| 0 Juda Egbo C | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 8 Teon Tiller | 5 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 21 Jemez Herd F | 16 | 6 | 6 | 0 | 1-5 | 0-0 | 4-7 | |||||
| 3 Chance Jamison G | 4 | 4 | 3 | 1 | 2-2 | 0-0 | 0-0 | |||||
| 30 Jaiden Jeffery | 4 | 4 | 0 | 0 | 1-1 | 0-0 | 2-2 | |||||
| 25 Ta'Jae Jenkins | 5 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 25 Ta'Jae Jenkins | 5 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Ibrahim Kourouma | 8 | 3 | 0 | 0 | 1-5 | 1-4 | 0-0 | |||||
| 4 Donovan Leak G | 10 | 4 | 2 | 1 | 2-3 | 0-1 | 0-0 | |||||
| 12 Trey Minard | 11 | 11 | 3 | 0 | 3-4 | 2-3 | 3-3 | |||||
| 23 Jeremiah Mobley G | 14 | 9 | 0 | 0 | 3-10 | 1-4 | 2-2 | |||||
| 14 Andrae Shaw Jr F | 6 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 14 Andrae Shaw Jr F | 6 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 33 Sila Tako F | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 32 Paul Tako F | 16 | 2 | 3 | 0 | 0-3 | 0-1 | 2-2 | |||||
| 11 Josh Wallace | 7 | 0 | 1 | 0 | 0-4 | 0-2 | 0-0 | |||||
| Team | 63 | 37 | 3 | 21-67 | 6-24 | 15-22 | ||||||
| Virginia St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Jacob Cooper G | 20 | 9 | 1 | 8 | 2-6 | 0-0 | 5-6 | |||||
| 15 Jayson Harris F | 14 | 7 | 3 | 0 | 2-4 | 0-0 | 3-6 | |||||
| 2 Daryl Mackey, Jr. G | 13 | 7 | 4 | 1 | 3-4 | 1-1 | 0-1 | |||||
| 2 Daryl Mackey, Jr. G | 13 | 7 | 4 | 1 | 3-4 | 1-1 | 0-1 | |||||
| 12 Tim Uzochuwku F | 15 | 2 | 5 | 0 | 1-3 | 0-1 | 0-0 | |||||
| 3 Clint Wright Jr. G | 27 | 22 | 5 | 2 | 8-11 | 6-8 | 0-0 | |||||
| 3 Clint Wright Jr. G | 27 | 22 | 5 | 2 | 8-11 | 6-8 | 0-0 | |||||
| Bench | ||||||||||||
| 11 Kendall Bynum G | 24 | 8 | 3 | 5 | 3-6 | 1-1 | 1-2 | |||||
| 24 Davian Coleman C | 14 | 3 | 2 | 0 | 1-3 | 0-0 | 1-2 | |||||
| 10 Jaedan Jefferson F | 6 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 22 Pharoh Lassiter G | 15 | 4 | 5 | 0 | 2-7 | 0-5 | 0-0 | |||||
| 22 Pharoah Lassiter G | 15 | 4 | 5 | 0 | 2-7 | 0-5 | 0-0 | |||||
| 21 Amir Mims F | 7 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | |||||
| 23 Andre Palmer G | 4 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | |||||
| 5 James Prescott G | 5 | 3 | 1 | 1 | 0-1 | 0-1 | 3-4 | |||||
| 25 Madior Seye C | 5 | 0 | 3 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 25 Christian Holmes C | 5 | 0 | 3 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 13 Jared White F | 20 | 11 | 7 | 1 | 5-10 | 1-1 | 0-0 | |||||
| 33 Tyrek Williams F | 5 | 8 | 0 | 0 | 2-2 | 0-0 | 4-4 | |||||
| Team | 86 | 42 | 19 | 30-63 | 9-18 | 17-25 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- Erick Coffey G/FLivingstone
- Rashad Bolden GLivingstone → Fayetteville State (CIAA) · 17.2 PPG, CIAA scorer
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 14, 7:58 PM ET.
