NSIC conference gameFriday, January 10, 2025
Away
Mary
63
Home
Augustana (SD)
70
Final
Recap
Augustana (SD) beat Mary 70-63. Akoi Akoi led Augustana (SD) with 15 points.
Written automatically from the box score.
Leaders
- 15 pts Akoi Akoi
- 7 reb Bennett Fried
- 4 ast Sam Rensch
Team stats
MaryAugustana (SD)
18-45 · 40.0%Field goals26-56 · 46.4%
11-26 · 42.3%3-pointers4-18 · 22.2%
16-23 · 69.6%Free throws14-22 · 63.6%
31Rebounds32
6Offensive rebounds8
10Assists12
19Turnovers12
5Steals10
3Blocks3
Box score
| Mary | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Team | 63 | 31 | 10 | 18-45 | 11-26 | 16-23 |
| Augustana (SD) | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Akoi Akoi G | 36 | 15 | 2 | 3 | 6-11 | 0-0 | 3-4 | |||||
| 2 Tameron Ferguson G | 36 | 12 | 5 | 3 | 5-11 | 1-4 | 1-3 | |||||
| 30 Bennett Fried F | 36 | 14 | 7 | 1 | 6-8 | 0-0 | 2-4 | |||||
| 23 Sam Rensch G | 34 | 11 | 4 | 4 | 3-10 | 1-5 | 4-4 | |||||
| 1 Tanner Te Slaa G | 28 | 9 | 3 | 0 | 4-9 | 1-6 | 0-0 | |||||
| 1 Tanner Te Slaa G | 28 | 9 | 3 | 0 | 4-9 | 1-6 | 0-0 | |||||
| Bench | ||||||||||||
| 35 Jacob Brandt F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Hayden Brown G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Kelton Coleman G | 7 | 6 | 2 | 0 | 1-1 | 0-0 | 4-6 | |||||
| 12 Matt Eng G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 25 Jack Hastreiter G | 8 | 3 | 2 | 0 | 1-3 | 1-1 | 0-0 | |||||
| 21 Conner Kraft F | 6 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | |||||
| 10 Malyk Rebetez G | 3 | 0 | 1 | 1 | 0-1 | 0-1 | 0-1 | |||||
| Team | 70 | 32 | 12 | 26-56 | 4-18 | 14-22 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- Tameron FergusonAugustana → Arkansas State
- Justin Britt GSt. Mary's (TX)
- Jamal Price GMary Washington → Chowan (CC) · 13.4 PPG, 4.1 APG
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 14, 7:58 PM ET.
