NSIC conference gameFriday, January 10, 2025
Away
Minn.-Crookston
64
Home
Winona St.
80
Final
Recap
Winona St. beat Minn.-Crookston 80-64. Connor Drew led Winona St. with 25 points.
Written automatically from the box score.
Leaders
- 25 pts Connor Drew
- 12 reb Isaiah Thompson
- 5 ast Luke Haertle
Double-double Isaiah Thompson · 11 pts, 12 reb
Team stats
Minn.-CrookstonWinona St.
25-61 · 41.0%Field goals25-60 · 41.7%
6-25 · 24.0%3-pointers13-33 · 39.4%
8-10 · 80.0%Free throws17-22 · 77.3%
32Rebounds42
7Offensive rebounds11
11Assists14
9Turnovers8
4Steals3
3Blocks2
Box score
| Minn.-Crookston | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Team | 64 | 32 | 11 | 25-61 | 6-25 | 8-10 |
| Winona St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Connor Drew F | 30 | 25 | 4 | 0 | 10-16 | 5-7 | 0-0 | |||||
| 7 Luke Haertle G | 28 | 6 | 5 | 5 | 2-8 | 0-4 | 2-3 | |||||
| 3 Jhei-R Jones G | 32 | 6 | 5 | 5 | 1-10 | 0-5 | 4-4 | |||||
| 3 Jhei-R Jones G | 32 | 6 | 5 | 5 | 1-10 | 0-5 | 4-4 | |||||
| 22 Tyler Mason G | 35 | 19 | 5 | 2 | 5-11 | 4-10 | 5-6 | |||||
| 15 Isaiah Thompson F | 35 | 11 | 12 | 2 | 4-9 | 2-3 | 1-2 | |||||
| Bench | ||||||||||||
| 10 Arius Alijosius G | 4 | 3 | 0 | 0 | 1-1 | 1-1 | 0-1 | |||||
| 2 Ahmad Artis G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Tyler Borowski G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Devon Fielding G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Mikail Harmison G | 11 | 3 | 3 | 0 | 1-3 | 1-3 | 0-0 | |||||
| 34 Jackson Hayes F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Gavyn Hurley G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 31 Caleb Johnson G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Tyson Keil F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Tyler Orr G | 7 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Johnny Papadakos F | 3 | 4 | 0 | 0 | 0-0 | 0-0 | 4-4 | |||||
| 12 Connor Roffers F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Nick Taylor F | 10 | 3 | 3 | 0 | 1-2 | 0-0 | 1-2 | |||||
| Team | 80 | 42 | 14 | 25-60 | 13-33 | 17-22 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 7:58 PM ET.
