SIAC conference gameSaturday, January 11, 2025
Away
LeMoyne-Owen
67
Home
Tuskegee
59
Final
Recap
LeMoyne-Owen won at Tuskegee 67-59. Khalil Genwright led LeMoyne-Owen with 17 points. Kevin Sesberry had 26 for Tuskegee.
Written automatically from the box score.
Leaders
- 17 pts Khalil Genwright
- 6 reb Khalil Genwright
- 3 ast Kyle Houston
- 26 pts Kevin Sesberry
- 10 reb Kusamae Draper
- 5 ast RJ Walker
Double-double Kusamae Draper · 15 pts, 10 reb
Team stats
LeMoyne-OwenTuskegee
22-51 · 43.1%Field goals21-50 · 42.0%
5-18 · 27.8%3-pointers6-20 · 30.0%
18-22 · 81.8%Free throws11-19 · 57.9%
32Rebounds35
12Offensive rebounds15
13Assists13
8Turnovers14
11Steals3
2Blocks2
Box score
| LeMoyne-Owen | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Khalil Genwright G | 29 | 17 | 6 | 1 | 5-8 | 1-2 | 6-8 | |||||
| 0 Kyle Houston G | 19 | 3 | 0 | 3 | 1-4 | 1-4 | 0-0 | |||||
| 12 Austin Jordan G | 27 | 11 | 3 | 3 | 4-10 | 2-5 | 1-2 | |||||
| 21 Richard Lowe F | 29 | 6 | 6 | 1 | 1-5 | 0-0 | 4-4 | |||||
| 4 Abdoul Sacko F | 15 | 4 | 1 | 0 | 2-3 | 0-0 | 0-0 | |||||
| Bench | ||||||||||||
| 23 Ronald Berkeley G | 16 | 7 | 1 | 1 | 2-7 | 1-5 | 2-2 | |||||
| 2 Evan Burton G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 6 Amari Chatman G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Micah Evans F | 29 | 8 | 4 | 2 | 4-8 | 0-1 | 0-1 | |||||
| 1 Kaeden Lawary C | 10 | 8 | 2 | 0 | 2-2 | 0-0 | 4-4 | |||||
| 5 Khalifah Muhammad G | 10 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 3 Tavion Ray G | 12 | 3 | 1 | 2 | 1-3 | 0-0 | 1-1 | |||||
| Team | 67 | 32 | 13 | 22-51 | 5-18 | 18-22 | ||||||
| Tuskegee | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 Tyshawn Boyce C | 15 | 4 | 6 | 2 | 2-4 | 0-0 | 0-0 | |||||
| 21 Kusamae Draper F | 36 | 15 | 10 | 1 | 5-10 | 0-0 | 5-11 | |||||
| 11 D'Anthony Pennington G | 36 | 11 | 4 | 1 | 5-11 | 1-5 | 0-0 | |||||
| 11 D'Anthony Pennington G | 36 | 11 | 4 | 1 | 5-11 | 1-5 | 0-0 | |||||
| 0 Kevin Sesberry G | 34 | 26 | 8 | 1 | 8-17 | 5-11 | 5-5 | |||||
| 14 RJ Walker G | 29 | 1 | 1 | 5 | 0-4 | 0-3 | 1-2 | |||||
| 14 RJ Walker G | 29 | 1 | 1 | 5 | 0-4 | 0-3 | 1-2 | |||||
| Bench | ||||||||||||
| 5 Dylan Cambridge G | 8 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Trey Crawford F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Chip Culpepper G | 16 | 2 | 2 | 2 | 1-2 | 0-0 | 0-1 | |||||
| 15 Bryce Cummings G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Noah Goines F | 7 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 34 Evan Howell F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Roy Obsaint G | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 33 Ostin Taylor G | 10 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 25 Julian Watson G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Christopher Whitmore Jr, G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 59 | 35 | 13 | 21-50 | 6-20 | 11-19 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- Andre Watson GTuskegee → Clark Atlanta (SIAC) · 15.4 PPG, 4.2 APG
- Bryce Patterson FMiles → Tuskegee (SIAC) · 13.7 PPG, 7.4 RPG
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 14, 7:59 PM ET.
