NSIC conference gameSaturday, January 11, 2025
Away
St. Cloud St.
58
Home
Minn. Duluth
66
Final
Recap
Minn. Duluth beat St. Cloud St. 66-58. Charlie Katona led Minn. Duluth with 21 points. Luke Winkel had 19 for St. Cloud St.
Written automatically from the box score.
Leaders
- 19 pts Luke Winkel
- 11 reb Wyatt Hawks
- 1 ast Nate Dahl
- 21 pts Charlie Katona
- 8 reb Nick Katona
- 4 ast Joshua Brown
Team stats
St. Cloud St.Minn. Duluth
16-45 · 35.6%Field goals25-53 · 47.2%
3-18 · 16.7%3-pointers6-14 · 42.9%
23-27 · 85.2%Free throws10-20 · 50.0%
33Rebounds32
3Offensive rebounds4
4Assists11
15Turnovers12
9Steals5
3Blocks2
Box score
| St. Cloud St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Nate Dahl G | 34 | 14 | 3 | 1 | 4-14 | 1-5 | 5-6 | |||||
| 32 Wyatt Hawks G | 27 | 6 | 11 | 1 | 1-4 | 0-0 | 4-4 | |||||
| 34 Lucas Morgan G | 28 | 13 | 6 | 0 | 3-7 | 1-2 | 6-6 | |||||
| 44 Kynan Philippe G | 22 | 2 | 3 | 0 | 1-5 | 0-3 | 0-0 | |||||
| 12 Luke Winkel G | 33 | 19 | 2 | 1 | 5-7 | 1-3 | 8-11 | |||||
| Bench | ||||||||||||
| 0 Jamiir Allen G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Tre Blissett G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 42 Will Brands G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Nathan Bunkosky G | 7 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Amos Harvey G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Lee Marks III G | 15 | 0 | 2 | 1 | 0-2 | 0-1 | 0-0 | |||||
| 4 Lee Marks III G | 15 | 0 | 2 | 1 | 0-2 | 0-1 | 0-0 | |||||
| 30 Hanif Muhammad G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Izaac Neal G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Vance Peiffer G | 7 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Anish Ramlall G | 23 | 4 | 3 | 0 | 2-6 | 0-4 | 0-0 | |||||
| 24 Landon Riebel G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 58 | 33 | 4 | 16-45 | 3-18 | 23-27 | ||||||
| Minn. Duluth | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 Austin Andrews F | 24 | 9 | 3 | 1 | 4-9 | 0-0 | 1-3 | |||||
| 1 Joshua Brown G | 27 | 10 | 5 | 4 | 4-9 | 0-1 | 2-4 | |||||
| 3 Kole Hanson G | 11 | 3 | 0 | 0 | 1-3 | 1-2 | 0-0 | |||||
| 11 Jayden Johnson G | 27 | 7 | 2 | 1 | 3-6 | 1-3 | 0-0 | |||||
| 24 Charlie Katona F | 40 | 21 | 3 | 2 | 7-15 | 2-4 | 5-6 | |||||
| Bench | ||||||||||||
| 2 Karon Abdullah G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Jackson Fowlkes G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Nick Katona F | 30 | 5 | 8 | 2 | 2-5 | 1-3 | 0-1 | |||||
| 25 Cole Lahti G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Owen Leach G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 40 Daniel Molhoek F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Manny Montgomery G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Jaden Morgan G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 34 Noah Paulson F | 14 | 3 | 2 | 1 | 1-1 | 0-0 | 1-2 | |||||
| 4 Caleb Siwek G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Matt Thompson F | 24 | 8 | 6 | 0 | 3-5 | 1-1 | 1-4 | |||||
| Team | 66 | 32 | 11 | 25-53 | 6-14 | 10-20 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 7:58 PM ET.
