Glenville St. at Wheeling — Wednesday, January 15, 2025
Mountain East conference gameWednesday, January 15, 2025
Away
Glenville St.
88
Home
Wheeling
72
Final
Recap
Glenville St. won at Wheeling 88-72. Devin Collins led Glenville St. with 23 points. Jerry Saunders Jr. had 12 for Wheeling.
Written automatically from the box score.
Leaders
- 23 pts Devin Collins
- 13 reb Don Colon-Lewis
- 3 ast Dominiq Penn
Double-double Ammar Maxwell · 13 pts, 12 reb
Double-double Don Colon-Lewis · 23 pts, 13 reb
- 12 pts Jerry Saunders Jr.
- 8 reb Curtis Harrison IV
- 7 ast Sean Ealy
Team stats
Glenville St.Wheeling
31-65 · 47.7%Field goals25-64 · 39.1%
10-24 · 41.7%3-pointers10-29 · 34.5%
16-19 · 84.2%Free throws12-19 · 63.2%
46Rebounds34
14Offensive rebounds12
9Assists15
13Turnovers15
8Steals10
4Blocks1
Box score
Tap a blue name › for that player's career stats. First-year players get a page after their first regular-season game.
| Glenville St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammar Maxwell | 37 | 13 | 12 | 2 | 6-11 | 0-0 | 1-1 | |||||
| Devin Collins | 25 | 23 | 2 | 0 | 6-11 | 3-7 | 8-8 | |||||
| Prince Mosengo | 24 | 6 | 7 | 0 | 3-7 | 0-0 | 0-0 | |||||
| Elijah Redfern | 23 | 9 | 3 | 1 | 3-10 | 1-4 | 2-3 | |||||
| Gus Eddy | 13 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Bench | ||||||||||||
| Don Colon-Lewis | 28 | 23 | 13 | 2 | 9-14 | 3-6 | 2-3 | |||||
| Dominiq Penn | 27 | 8 | 1 | 3 | 2-6 | 1-3 | 3-4 | |||||
| Ziri Blackwood | 14 | 3 | 2 | 0 | 1-4 | 1-2 | 0-0 | |||||
| Corey Boulden | 5 | 3 | 2 | 1 | 1-2 | 1-2 | 0-0 | |||||
| Paul Gakmar | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 88 | 46 | 9 | 31-65 | 10-24 | 16-19 | ||||||
| Wheeling | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Smith | 36 | 10 | 5 | 3 | 3-6 | 2-3 | 2-3 | |||||
| Sean Ealy | 33 | 10 | 1 | 7 | 3-13 | 0-5 | 4-4 | |||||
| William Gabbert | 24 | 9 | 3 | 1 | 3-9 | 3-6 | 0-2 | |||||
| Jerry Saunders Jr. | 23 | 12 | 2 | 0 | 5-9 | 2-3 | 0-0 | |||||
| Curtis Harrison IV | 18 | 7 | 8 | 1 | 3-5 | 0-1 | 1-1 | |||||
| Bench | ||||||||||||
| S.J. Hutchinson | 18 | 7 | 3 | 2 | 2-7 | 0-3 | 3-4 | |||||
| Trevor Beresford | 15 | 4 | 3 | 0 | 1-2 | 0-0 | 2-4 | |||||
| Tee Harris | 13 | 5 | 2 | 0 | 2-4 | 1-3 | 0-1 | |||||
| Caleb Murray | 7 | 3 | 0 | 0 | 1-6 | 1-4 | 0-0 | |||||
| Elijah Edwards | 4 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Jaylon Jackson | 3 | 2 | 3 | 1 | 1-2 | 0-0 | 0-0 | |||||
| Jovan Jovanovic | 3 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | |||||
| Team | 72 | 34 | 15 | 25-64 | 10-29 | 12-19 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
D2HoopsToo coverage
Portal moves
- Kaden Warner GPoint Park → Glenville St. (MEC)
- Jaidyn West GFairmont State → Glenville St. (MEC)
- Bol Kuir CVirginia Union → Glenville St. (MEC)
- Ben Gilliam FDavis & Elkins → Glenville St. (MEC)
- Gavin Jackson GGarrett CC → Glenville St. (MEC)
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 14, 7:59 PM ET.
