Gulf South conference gameThursday, January 16, 2025
Away
Valdosta St.
90
Home
Montevallo
76
Final
Recap
Valdosta St. won at Montevallo 90-76. Carlos Hart led Valdosta St. with 20 points. Derek Moore had 20 for Montevallo.
Written automatically from the box score.
Leaders
- 20 pts Carlos Hart
- 7 reb Cobey Harraway
- 5 ast Carlos Hart
- 20 pts Derek Moore
- 13 reb Derek Moore
- 1 ast Camden Andrews
Double-double Derek Moore · 20 pts, 13 reb
Team stats
Valdosta St.Montevallo
29-67 · 43.3%Field goals26-60 · 43.3%
14-38 · 36.8%3-pointers4-21 · 19.0%
18-20 · 90.0%Free throws20-26 · 76.9%
38Rebounds38
13Offensive rebounds12
14Assists4
15Turnovers21
15Steals8
7Blocks5
Box score
| Valdosta St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Cobey Harraway G | 24 | 7 | 7 | 1 | 3-7 | 1-3 | 0-0 | |||||
| 15 Carlos Hart G | 25 | 20 | 5 | 5 | 5-7 | 1-1 | 9-11 | |||||
| 11 MJ Jones G | 23 | 6 | 2 | 3 | 2-4 | 0-1 | 2-2 | |||||
| 11 MJ Jones G | 23 | 6 | 2 | 3 | 2-4 | 0-1 | 2-2 | |||||
| 33 Drew Mills F | 28 | 4 | 6 | 0 | 2-8 | 0-2 | 0-0 | |||||
| 3 Braxton Williams F | 28 | 12 | 4 | 1 | 3-12 | 1-8 | 5-5 | |||||
| Bench | ||||||||||||
| 2 Lucas Brown G | 12 | 8 | 1 | 1 | 3-7 | 2-6 | 0-0 | |||||
| 21 LaDarrius Chigano F | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 LaDarrius Chigano F | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 JC Clausi G | 16 | 17 | 2 | 1 | 6-8 | 5-7 | 0-0 | |||||
| 12 JC Clausi G | 16 | 17 | 2 | 1 | 6-8 | 5-7 | 0-0 | |||||
| 23 Antonio Green F | 11 | 3 | 3 | 1 | 1-3 | 1-2 | 0-0 | |||||
| 22 Ian Jordan G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Maalik Leitch G | 17 | 10 | 4 | 1 | 3-8 | 2-6 | 2-2 | |||||
| 1 Peter McKey G | 8 | 3 | 1 | 0 | 1-3 | 1-2 | 0-0 | |||||
| 1 Peter McKey G | 8 | 3 | 1 | 0 | 1-3 | 1-2 | 0-0 | |||||
| 4 Ethan Pires F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 90 | 38 | 14 | 29-67 | 14-38 | 18-20 | ||||||
| Montevallo | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Camden Andrews G | 32 | 9 | 2 | 1 | 2-8 | 1-4 | 4-4 | |||||
| 22 Jaylen Curry F | 30 | 15 | 7 | 0 | 6-13 | 1-6 | 2-2 | |||||
| 14 Brandon Fussell G | 39 | 17 | 2 | 1 | 5-15 | 1-7 | 6-7 | |||||
| 23 Derek Moore F | 34 | 20 | 13 | 1 | 7-10 | 1-2 | 5-6 | |||||
| 2 Tyson Sexton G | 19 | 2 | 3 | 0 | 1-4 | 0-1 | 0-0 | |||||
| Bench | ||||||||||||
| 3 Bryson Andrews G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 O'Neill Connolly F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Max Gardner G | 8 | 3 | 0 | 1 | 1-1 | 0-0 | 1-3 | |||||
| 13 Jay Gillispie F | 23 | 10 | 7 | 0 | 4-8 | 0-1 | 2-4 | |||||
| 11 Reese Gurner G | 5 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 1 Cole Maddox G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 8 Owen McGowan G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Luke Smith G | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Carter Wesson G | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 76 | 38 | 4 | 26-60 | 4-21 | 20-26 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 7:59 PM ET.
