MIAA conference gameSaturday, January 18, 2025
Away
Central Okla.
84
Home
Pittsburg St.
78
Final
Recap
Central Okla. won at Pittsburg St. 84-78. Israel Hart led Central Okla. with 19 points. Jordan Frison had 24 for Pittsburg St.
Written automatically from the box score.
Leaders
- 19 pts Israel Hart
- 7 reb Matthew Willenborg
- 5 ast Israel Hart
- 24 pts Jordan Frison
- 8 reb Evan Jackson
- 6 ast Jordan Frison
Team stats
Central Okla.Pittsburg St.
32-63 · 50.8%Field goals29-61 · 47.5%
6-13 · 46.2%3-pointers10-25 · 40.0%
14-19 · 73.7%Free throws10-14 · 71.4%
32Rebounds34
10Offensive rebounds12
10Assists15
7Turnovers12
9Steals3
6Blocks4
Box score
| Central Okla. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Luke Haasl F | 22 | 10 | 5 | 1 | 4-6 | 0-1 | 2-2 | |||||
| 0 Israel Hart G | 31 | 19 | 5 | 5 | 7-15 | 0-3 | 5-7 | |||||
| 32 JV Seat G | 25 | 11 | 3 | 0 | 4-9 | 3-5 | 0-0 | |||||
| 32 JV Seat G | 25 | 11 | 3 | 0 | 4-9 | 3-5 | 0-0 | |||||
| 4 Jacobi Sebock F | 23 | 13 | 6 | 0 | 6-10 | 1-1 | 0-0 | |||||
| 2 Jordan Thompson G | 35 | 15 | 3 | 3 | 6-15 | 1-2 | 2-2 | |||||
| Bench | ||||||||||||
| 12 Ben Averitt F | 16 | 2 | 2 | 0 | 1-3 | 0-0 | 0-0 | |||||
| 23 Preston Aymond F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Parker Hannah G | 15 | 6 | 1 | 1 | 1-1 | 1-1 | 3-4 | |||||
| 33 Jarreth Ingram F | 12 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Connor Newton G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Caiden Punt F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Jack Robinson G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Chase Sucharda G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Matthew Willenborg F | 17 | 8 | 7 | 0 | 3-4 | 0-0 | 2-4 | |||||
| Team | 84 | 32 | 10 | 32-63 | 6-13 | 14-19 | ||||||
| Pittsburg St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 R.J. Forney G | 35 | 14 | 3 | 2 | 5-11 | 4-9 | 0-0 | |||||
| 10 R.J. Forney G | 35 | 14 | 3 | 2 | 5-11 | 4-9 | 0-0 | |||||
| 5 Jordan Frison G | 38 | 24 | 5 | 6 | 10-17 | 0-3 | 4-5 | |||||
| 11 Evan Jackson F | 27 | 6 | 8 | 0 | 2-5 | 0-0 | 2-2 | |||||
| 23 Tanner Mans G | 32 | 5 | 5 | 3 | 2-9 | 0-3 | 1-2 | |||||
| 24 Avery Taggart G | 38 | 21 | 5 | 3 | 7-13 | 5-8 | 2-3 | |||||
| Bench | ||||||||||||
| 45 Miles Branch F | 4 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 4 David Cobin Jr. G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 David Cobin Jr. G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Johannes Kirsipuu G | 10 | 5 | 0 | 1 | 2-3 | 1-2 | 0-0 | |||||
| 12 Tane Prictor C | 7 | 3 | 1 | 0 | 1-2 | 0-0 | 1-2 | |||||
| 2 Hayden Shanks G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Domonic Turner Jr. G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 78 | 34 | 15 | 29-61 | 10-25 | 10-14 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 7:59 PM ET.
