Salem (WV) at Fairmont St. — Saturday, January 18, 2025
Non-conferenceSaturday, January 18, 2025
Away
Salem (WV)
76
Home
Fairmont St.
93
Final
Recap
Fairmont St. beat Salem (WV) 93-76. Tommy Williams led Fairmont St. with 27 points.
Written automatically from the box score.
Leaders
- 17 pts Tyree Davis
- 7 reb Jalen Barnes
- 4 ast Jalen Barnes
- 27 pts Tommy Williams
- 10 reb David Jolinder
- 4 ast David Jolinder
Double-double David Jolinder · 11 pts, 10 reb
Team stats
Salem (WV)Fairmont St.
29-66 · 43.9%Field goals36-70 · 51.4%
11-33 · 33.3%3-pointers15-37 · 40.5%
7-9 · 77.8%Free throws6-8 · 75.0%
32Rebounds39
9Offensive rebounds12
16Assists22
13Turnovers13
6Steals7
4Blocks3
Box score
Tap a blue name › for that player's career stats. First-year players get a page after their first regular-season game.
| Salem (WV) | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Barnes | 37 | 9 | 7 | 4 | 4-12 | 1-7 | 0-0 | |||||
| Kevin Constant | 29 | 12 | 3 | 4 | 4-7 | 2-5 | 2-2 | |||||
| Daquan Coleman | 28 | 7 | 2 | 1 | 3-11 | 1-8 | 0-0 | |||||
| Isaac James | 25 | 12 | 4 | 3 | 5-9 | 2-4 | 0-0 | |||||
| Tyree Davis | 20 | 17 | 1 | 1 | 6-10 | 3-4 | 2-3 | |||||
| Bench | ||||||||||||
| Derrick Jones Jr. | 20 | 8 | 5 | 1 | 3-7 | 1-2 | 1-2 | |||||
| Kapone Barley | 15 | 7 | 4 | 0 | 2-5 | 1-1 | 2-2 | |||||
| Jack Garrison IV | 14 | 4 | 2 | 1 | 2-4 | 0-1 | 0-0 | |||||
| Aundre Bills | 12 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | |||||
| Team | 76 | 32 | 16 | 29-66 | 11-33 | 7-9 | ||||||
| Fairmont St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Rudy Fitzgibbons III G | 29 | 11 | 1 | 3 | 4-8 | 3-7 | 0-0 | |||||
| 0 Andre Harris G | 30 | 16 | 7 | 2 | 8-10 | 0-2 | 0-0 | |||||
| 3 David Jolinder F | 33 | 11 | 10 | 4 | 4-12 | 1-4 | 2-2 | |||||
| 10 Taj Thweatt F | 25 | 15 | 9 | 4 | 5-12 | 3-6 | 2-3 | |||||
| 2 Tommy Williams G | 34 | 27 | 3 | 2 | 9-14 | 7-12 | 2-3 | |||||
| Bench | ||||||||||||
| 11 Callum Crossman F | 1 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 12 Sam Emich F | 19 | 5 | 5 | 2 | 2-7 | 1-5 | 0-0 | |||||
| 20 Marcel Gardner F | 5 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 15 Harrison Linkous G | 1 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 14 CJ Little G | 11 | 0 | 3 | 4 | 0-3 | 0-1 | 0-0 | |||||
| 32 Jacob Maier G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Anthony Spatafore G | 4 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 24 Brayden Thomason G | 1 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | |||||
| Team | 93 | 39 | 22 | 36-70 | 15-37 | 6-8 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
D2HoopsToo coverage
Portal moves
- Anfernee Hanna FConcord → Fairmont St. (MEC)
- Jared Frey FUmass Lowell → Fairmont St. (MEC)
- Kabrien Goss GMontclair State → Fairmont St. (MEC)
- Dylan Diaz GLouisiana Monroe → Fairmont St. (MEC)
- Dominykas Butka FCampbell → Fairmont St. (MEC)
- Jackson Roberts FUSC Aiken → Fairmont St. (MEC)
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 14, 7:59 PM ET.
