Jefferson at Post — Saturday, January 25, 2025
CACC conference gameSaturday, January 25, 2025
Final
Recap
Post beat Jefferson 70-60. Bol Akot led Post with 20 points. Justin Hawkins had 14 for Jefferson.
Written automatically from the box score.
Leaders
Team stats
JeffersonPost
25-60 · 41.7%Field goals22-51 · 43.1%
4-21 · 19.0%3-pointers8-22 · 36.4%
6-9 · 66.7%Free throws18-20 · 90.0%
36Rebounds33
11Offensive rebounds6
7Assists3
15Turnovers15
7Steals7
2Blocks1
Box score
Tap a blue name › for that player's career stats. First-year players get a page after their first regular-season game.
| Jefferson | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Jeremiah Dorsey G | 27 | 9 | 5 | 3 | 4-10 | 1-3 | 0-0 | |||||
| 11 Sean Fullerton G | 33 | 7 | 4 | 0 | 3-9 | 1-3 | 0-0 | |||||
| 0 Justin Hawkins F | 20 | 14 | 4 | 0 | 6-6 | 0-0 | 2-3 | |||||
| 10 Farouk Kaba G | 31 | 13 | 7 | 1 | 5-12 | 1-6 | 2-2 | |||||
| 1 Ashton Miller G | 37 | 4 | 5 | 1 | 2-11 | 0-3 | 0-0 | |||||
| Bench | ||||||||||||
| 20 Shane Cercone G | 18 | 7 | 4 | 0 | 3-3 | 0-0 | 1-2 | |||||
| 23 Jaden Colzie G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 33 Marquis Hamby G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Marcel Manwa G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Troy McGregor G | 18 | 3 | 2 | 2 | 1-3 | 0-1 | 1-2 | |||||
| 24 Cosby Napoleon G | 3 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 15 Isaiah Thomas-McClain G | 9 | 3 | 0 | 0 | 1-5 | 1-5 | 0-0 | |||||
| 21 Jacob Thompson G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 60 | 36 | 7 | 25-60 | 4-21 | 6-9 | ||||||
| Post | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Bol Akot G | 35 | 20 | 3 | 2 | 4-14 | 3-5 | 9-10 | |||||
| 15 Tyler Small G | 27 | 5 | 3 | 0 | 2-9 | 1-5 | 0-0 | |||||
| 2 Derrick Thomas II F | 33 | 16 | 6 | 0 | 6-9 | 2-4 | 2-2 | |||||
| 11 Harrison Warnock F | 28 | 18 | 8 | 1 | 5-6 | 1-2 | 7-8 | |||||
| 21 Taquan Williams G | 31 | 7 | 2 | 0 | 3-8 | 1-3 | 0-0 | |||||
| Bench | ||||||||||||
| 1 Kyle Alcy F | 14 | 4 | 4 | 0 | 2-2 | 0-0 | 0-0 | |||||
| 24 Anthony Chinn F | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Deng Deang F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Tre Duncan G | 16 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 31 Matthias Leichner F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Joachim Radcliffe F | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 30 Caleb Sampson G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Robert Sanders G | 3 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | |||||
| 4 Shane Weber G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Chris Yapo F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 70 | 33 | 3 | 22-51 | 8-22 | 18-20 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
D2HoopsToo coverage
- West Liberty upsets No. 2 Washburn 91-85 as Myles Montgomery leads five in double figures · Nov 9
- Jimmies men's basketball media day highlights postseason ambitions · Nov 8
- Back on the Hilltop: Sean Elkinton drops a career-high 30 and 14 boards for St. Edward's · Nov 8
- Bennett Stirtz posts NBA-best performance for Oklahoma City Thunder · Nov 6
- Lenoir‑Rhyne tops South Atlantic Conference preseason coaches’ poll · Nov 1
- Hawks projected second in PSAC West preseason men’s basketball poll · Oct 30
Portal moves
- Ta'Quan Williams GPost University → Columbus St. (PBC)
- Isaiah Holder FJefferson College → Southern Wesleyan (Conference Carolinas)
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 14, 8:00 PM ET.
