SAC conference gameSaturday, January 25, 2025
Final
Recap
Coker beat UVA Wise 105-102. Judson Coan led Coker with 22 points and 9 rebounds. Bradley Dean had 25 for UVA Wise.
Written automatically from the box score.
Leaders
Team stats
UVA WiseCoker
35-66 · 53.0%Field goals36-73 · 49.3%
14-30 · 46.7%3-pointers13-28 · 46.4%
18-28 · 64.3%Free throws20-22 · 90.9%
38Rebounds35
13Offensive rebounds10
17Assists19
15Turnovers10
7Steals9
5Blocks0
Box score
| UVA Wise | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Lav Cvetkovic' F | 36 | 24 | 8 | 2 | 7-13 | 2-4 | 8-8 | |||||
| 1 Bradley Dean G | 33 | 25 | 7 | 3 | 9-13 | 4-5 | 3-5 | |||||
| 0 Calen Lightford G | 22 | 15 | 0 | 4 | 6-13 | 3-8 | 0-0 | |||||
| 3 Patrick Shelley G | 30 | 13 | 3 | 2 | 5-9 | 3-4 | 0-0 | |||||
| 2 Zy'Ever Wingfield G | 25 | 8 | 2 | 0 | 4-7 | 0-3 | 0-1 | |||||
| 2 Zy'Ever Wingfield G | 25 | 8 | 2 | 0 | 4-7 | 0-3 | 0-1 | |||||
| Bench | ||||||||||||
| 8 Filip Brkic' G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 99 Anderson Cummins G | 19 | 6 | 2 | 2 | 1-4 | 1-3 | 3-8 | |||||
| 4 Jake Hatch F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Max Lidman F | 9 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Josh Newland G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Zachary Owens G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Kolier Pruett G | 22 | 11 | 9 | 4 | 3-7 | 1-3 | 4-6 | |||||
| 33 Evan Ramsey F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Dante Worley G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 102 | 38 | 17 | 35-66 | 14-30 | 18-28 | ||||||
| Coker | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Ian Blue G | 17 | 12 | 2 | 0 | 3-8 | 1-2 | 5-5 | |||||
| 21 Glenn Bynum G | 21 | 14 | 3 | 1 | 7-14 | 0-3 | 0-0 | |||||
| 3 Judson Coan F | 21 | 22 | 9 | 2 | 9-12 | 4-5 | 0-0 | |||||
| 9 Sebastian Cole G | 19 | 5 | 1 | 2 | 1-7 | 1-4 | 2-2 | |||||
| 2 Xavier Harris G | 26 | 5 | 6 | 4 | 2-3 | 0-1 | 1-2 | |||||
| Bench | ||||||||||||
| 10 Jevon Brown G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Landon Butler G | 23 | 6 | 4 | 2 | 1-3 | 0-0 | 4-4 | |||||
| 25 Donavan Hodge G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Max Hurray G | 15 | 11 | 4 | 0 | 3-7 | 3-6 | 2-2 | |||||
| 11 Xavier Moultrie G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Jamie Muldowney F | 21 | 2 | 2 | 3 | 1-3 | 0-1 | 0-0 | |||||
| 30 Logan Murray G | 13 | 6 | 1 | 5 | 1-5 | 0-1 | 4-4 | |||||
| 5 Jaylen Ray G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Jonah Vaysbakh G | 19 | 22 | 2 | 0 | 8-11 | 4-5 | 2-3 | |||||
| Team | 105 | 35 | 19 | 36-73 | 13-28 | 20-22 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:00 PM ET.
