Non-conferenceWednesday, February 5, 2025
Away
CUI
59
Home
Azusa Pacific
58
Final
Recap
CUI won at Azusa Pacific 59-58. Jaden Henderson led CUI with 15 points.
Written automatically from the box score.
Leaders
- 15 pts Jaden Henderson
- 10 reb Jayce Catchings
- 3 ast Kevin Haupt
Double-double Jayce Catchings · 10 pts, 10 reb
Team stats
CUIAzusa Pacific
19-57 · 33.3%Field goals21-51 · 41.2%
7-23 · 30.4%3-pointers5-18 · 27.8%
14-15 · 93.3%Free throws11-17 · 64.7%
39Rebounds32
14Offensive rebounds7
12Assists12
18Turnovers18
9Steals11
3Blocks6
Box score
| CUI | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Jayce Catchings G | 35 | 10 | 10 | 2 | 3-10 | 2-3 | 2-2 | |||||
| 24 Charlie Dalton F | 19 | 5 | 4 | 0 | 2-4 | 1-1 | 0-0 | |||||
| 10 Connor Gleason G | 29 | 12 | 3 | 1 | 4-10 | 4-9 | 0-0 | |||||
| 32 Jaden Henderson G | 30 | 15 | 4 | 2 | 4-10 | 0-3 | 7-7 | |||||
| 33 Kaden Minter F | 24 | 6 | 1 | 0 | 2-10 | 0-3 | 2-2 | |||||
| Bench | ||||||||||||
| 1 Bryan Baptiste G | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 42 Logan Cremonesi F | 13 | 2 | 3 | 0 | 1-2 | 0-0 | 0-0 | |||||
| 23 Jackson Harding F | 15 | 0 | 3 | 2 | 0-0 | 0-0 | 0-0 | |||||
| 15 Kevin Haupt G | 12 | 2 | 3 | 3 | 1-1 | 0-0 | 0-0 | |||||
| 20 Joseph Locandro F | 13 | 7 | 5 | 1 | 2-8 | 0-4 | 3-4 | |||||
| 22 Mikhail Mikhailov C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Roman Rose G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Alexander Stein G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Jackson Tucker G | 2 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | |||||
| 92 Justin Williams G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 25 Karsten Zahrt F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 59 | 39 | 12 | 19-57 | 7-23 | 14-15 | ||||||
| Azusa Pacific | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Team | 58 | 32 | 12 | 21-51 | 5-18 | 11-17 |
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:02 PM ET.
