Mountain East conference gameWednesday, February 5, 2025
Away
Frostburg St.
73
88
Final
Recap
West Virginia St. beat Frostburg St. 88-73. Kenyon Giles led West Virginia St. with 21 points. Eric Sondberg had 27 for Frostburg St.
Written automatically from the box score.
Leaders
- 27 pts Eric Sondberg
- 9 reb Christopher Meakin
- 3 ast Zane McCarty
- 21 pts Kenyon Giles
- 13 reb Arthur Cox
- 3 ast Kenyon Giles
Double-double Jae Slack · 14 pts, 10 reb
Team stats
Frostburg St.West Virginia St.
27-75 · 36.0%Field goals32-75 · 42.7%
6-32 · 18.8%3-pointers7-24 · 29.2%
13-14 · 92.9%Free throws17-29 · 58.6%
44Rebounds55
13Offensive rebounds20
10Assists13
13Turnovers12
10Steals9
9Blocks6
Box score
| Frostburg St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Jaden Baker G | 21 | 14 | 4 | 1 | 5-12 | 1-4 | 3-4 | |||||
| 1 Koby Baptiste F | 11 | 6 | 4 | 0 | 3-7 | 0-2 | 0-0 | |||||
| 22 Zane McCarty G | 30 | 0 | 4 | 3 | 0-3 | 0-3 | 0-0 | |||||
| 22 Zane McCarty G | 30 | 0 | 4 | 3 | 0-3 | 0-3 | 0-0 | |||||
| 30 Christopher Meakin F | 22 | 6 | 9 | 1 | 2-9 | 0-3 | 2-2 | |||||
| 32 Eric Sondberg G | 29 | 27 | 5 | 1 | 10-19 | 4-9 | 3-3 | |||||
| Bench | ||||||||||||
| 0 Blake Burrows G | 9 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 | |||||
| 10 D'Yan Carter F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Kadon Fossett G | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 JayShaun Freeman G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Cash Herndon G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Manok Lual F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Tony Pope G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Naphtali Regilus F | 28 | 9 | 8 | 3 | 2-9 | 0-4 | 5-5 | |||||
| 33 Justin Roseme G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 7 Trey Simmons G | 7 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | |||||
| 14 Vilius Slanina G | 24 | 7 | 2 | 0 | 3-5 | 1-3 | 0-0 | |||||
| 21 Brady Walters F | 11 | 4 | 3 | 1 | 2-4 | 0-0 | 0-0 | |||||
| 6 Chase Whippen F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 73 | 44 | 10 | 27-75 | 6-32 | 13-14 | ||||||
| West Virginia St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Arthur Cox F | 25 | 7 | 13 | 1 | 3-8 | 0-2 | 1-4 | |||||
| 7 Kenyon Giles G | 22 | 21 | 8 | 3 | 8-14 | 3-6 | 2-2 | |||||
| 13 Miguel Martinez G | 18 | 5 | 2 | 0 | 2-4 | 1-3 | 0-0 | |||||
| 2 Nate Mims G | 24 | 15 | 6 | 2 | 6-13 | 0-3 | 3-4 | |||||
| 8 Jae Slack G | 26 | 14 | 10 | 3 | 4-14 | 2-8 | 4-8 | |||||
| Bench | ||||||||||||
| 31 Isaiah Bosley G | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Dakari Bradford F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Bunky Brown G | 17 | 4 | 2 | 1 | 2-2 | 0-0 | 0-0 | |||||
| 11 Jaden Byers G | 15 | 5 | 1 | 2 | 1-7 | 0-0 | 3-4 | |||||
| 4 DeAngelo Canty F | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 4 DeAngelo Canty F | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 0 Aboubacar Cisse F | 3 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 3 Ju'Juan Ray F | 14 | 3 | 2 | 0 | 1-3 | 1-1 | 0-0 | |||||
| 3 Ju'Juan Ray F | 14 | 3 | 2 | 0 | 1-3 | 1-1 | 0-0 | |||||
| 12 Jacob Rice F | 8 | 2 | 1 | 0 | 1-3 | 0-1 | 0-0 | |||||
| 23 Kayden Slay G | 2 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 6 Bryson Smith F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Aymeric Toussaint F | 16 | 8 | 7 | 1 | 2-4 | 0-0 | 4-7 | |||||
| Team | 88 | 55 | 13 | 32-75 | 7-24 | 17-29 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:02 PM ET.
