GNAC conference gameThursday, February 6, 2025
74
Home
Western Wash.
94
Final
Recap
Western Wash. beat Mont. St. Billings 94-74. Grant Kepley led Western Wash. with 24 points and 12 rebounds. Kael Robinson had 27 for Mont. St. Billings.
Written automatically from the box score.
Leaders
- 27 pts Kael Robinson
- 10 reb Brendon Johnson
- 4 ast Brendon Johnson
Double-double Brendon Johnson · 14 pts, 10 reb
- 24 pts Grant Kepley
- 12 reb Grant Kepley
- 5 ast Grant Kepley
Double-double Grant Kepley · 24 pts, 12 reb
Double-double Garrett Levesque · 14 pts, 11 reb
Team stats
Mont. St. BillingsWestern Wash.
27-67 · 40.3%Field goals35-61 · 57.4%
6-21 · 28.6%3-pointers11-26 · 42.3%
14-22 · 63.6%Free throws13-17 · 76.5%
31Rebounds40
10Offensive rebounds8
16Assists22
6Turnovers12
7Steals4
2Blocks1
Box score
| Mont. St. Billings | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Cooper Dewitt G | 28 | 5 | 4 | 3 | 2-4 | 1-2 | 0-0 | |||||
| 3 Brendon Johnson G | 38 | 14 | 10 | 4 | 4-14 | 2-5 | 4-5 | |||||
| 24 Kael Robinson F | 31 | 27 | 4 | 3 | 12-19 | 0-2 | 3-6 | |||||
| 2 Jalen Tot G | 38 | 16 | 6 | 3 | 4-17 | 3-9 | 5-7 | |||||
| 20 Jajuan Tot G | 34 | 6 | 1 | 3 | 3-6 | 0-2 | 0-1 | |||||
| Bench | ||||||||||||
| 44 Fares Kacem C | 19 | 6 | 2 | 0 | 2-6 | 0-1 | 2-3 | |||||
| 4 Hanniel Ouattarra C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Jesiah Stutts G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Cooper Tyson G | 9 | 0 | 3 | 0 | 0-1 | 0-0 | 0-0 | |||||
| Team | 74 | 31 | 16 | 27-67 | 6-21 | 14-22 | ||||||
| Western Wash. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Grant Kepley G | 37 | 24 | 12 | 5 | 10-14 | 1-4 | 3-5 | |||||
| 13 Garrett Levesque G | 30 | 14 | 11 | 1 | 6-8 | 1-1 | 1-3 | |||||
| 3 Tijan Saine G | 33 | 14 | 2 | 4 | 4-13 | 1-6 | 5-5 | |||||
| 15 Trevor White F | 26 | 12 | 3 | 4 | 4-7 | 2-3 | 2-2 | |||||
| 44 Will Wilson G | 37 | 20 | 2 | 3 | 7-11 | 4-7 | 2-2 | |||||
| Bench | ||||||||||||
| 10 Charlie Dietiker F | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Drew Jensen G | 1 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | |||||
| 22 Dajon Lott F | 13 | 4 | 3 | 2 | 2-4 | 0-2 | 0-0 | |||||
| 5 Aidan Rice G | 7 | 3 | 1 | 2 | 1-1 | 1-1 | 0-0 | |||||
| 11 Jordan Tate G | 11 | 0 | 2 | 1 | 0-2 | 0-1 | 0-0 | |||||
| Team | 94 | 40 | 22 | 35-61 | 11-26 | 13-17 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:02 PM ET.
