GLIAC conference gameThursday, February 6, 2025
Away
Wis.-Parkside
70
Home
Roosevelt
61
Final
Recap
Wis.-Parkside won at Roosevelt 70-61. Josiah Palmer led Wis.-Parkside with 14 points.
Written automatically from the box score.
Leaders
- 14 pts Josiah Palmer
- 8 reb Nick Brown
- 7 ast Josiah Palmer
Team stats
Wis.-ParksideRoosevelt
25-58 · 43.1%Field goals26-62 · 41.9%
9-23 · 39.1%3-pointers4-12 · 33.3%
11-18 · 61.1%Free throws5-10 · 50.0%
37Rebounds37
8Offensive rebounds8
19Assists11
5Turnovers4
2Steals2
3Blocks1
Box score
| Wis.-Parkside | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Nick Brown F | 31 | 7 | 8 | 2 | 3-7 | 0-2 | 1-3 | |||||
| 11 Matas Castillo G | 19 | 0 | 3 | 2 | 0-4 | 0-0 | 0-0 | |||||
| 4 Ethan Ivan F | 31 | 7 | 5 | 4 | 3-9 | 1-6 | 0-0 | |||||
| 3 Josiah Palmer G | 33 | 14 | 4 | 7 | 4-8 | 2-4 | 4-6 | |||||
| 14 Jack Rose G | 27 | 13 | 3 | 2 | 6-14 | 1-3 | 0-0 | |||||
| Bench | ||||||||||||
| 42 Keelen Allen F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 30 CJ Boberek G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Rokas Castillo G | 24 | 13 | 1 | 1 | 3-6 | 3-5 | 4-4 | |||||
| 20 Sam Lootens G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Cameron Mallory G | 14 | 8 | 6 | 0 | 3-6 | 2-3 | 0-0 | |||||
| 2 Ehi Ogbomo G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 32 Andrew Soenksen F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Fawaz Surakat F | 17 | 8 | 6 | 1 | 3-4 | 0-0 | 2-5 | |||||
| 22 Jamisen Young G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 70 | 37 | 19 | 25-58 | 9-23 | 11-18 | ||||||
| Roosevelt | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Team | 61 | 37 | 11 | 26-62 | 4-12 | 5-10 |
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- Davon Smith-Johnson FRoosevelt → Peru State College
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 14, 8:02 PM ET.
