CACC conference gameTuesday, February 11, 2025
Away
Chestnut Hill
76
Home
Goldey-Beacom
66
Final
Recap
Chestnut Hill won at Goldey-Beacom 76-66. Alejandro Cybak led Chestnut Hill with 17 points and 11 rebounds. Tre Powell had 17 for Goldey-Beacom.
Written automatically from the box score.
Leaders
- 17 pts Alejandro Cybak
- 11 reb Alejandro Cybak
- 5 ast Neal Hill
Double-double Alejandro Cybak · 17 pts, 11 reb
- 17 pts Tre Powell
- 9 reb David Robinson
- 4 ast Tre Powell
Team stats
Chestnut HillGoldey-Beacom
25-50 · 50.0%Field goals29-60 · 48.3%
7-22 · 31.8%3-pointers4-21 · 19.0%
19-24 · 79.2%Free throws4-10 · 40.0%
29Rebounds30
9Offensive rebounds12
11Assists11
10Turnovers12
5Steals5
5Blocks0
Box score
| Chestnut Hill | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 Alejandro Cybak * | 34 | 17 | 11 | 2 | 8-13 | 1-2 | 0-0 | |||||
| 25 Neal Hill * | 32 | 4 | 7 | 5 | 2-3 | 0-1 | 0-0 | |||||
| Bench | ||||||||||||
| 22 Tommy Gardler | 6 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Donald Imo | 9 | 0 | 1 | 0 | 0-0 | 0-0 | 0-3 | |||||
| 12 Omari Salvi | 18 | 9 | 3 | 0 | 1-4 | 0-2 | 7-7 | |||||
| 21 Landon Shivers | 6 | 0 | 3 | 0 | 0-1 | 0-1 | 0-0 | |||||
| Team | 76 | 29 | 11 | 25-50 | 7-22 | 19-24 | ||||||
| Goldey-Beacom | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Justin Allen * | 15 | 6 | 0 | 0 | 3-5 | 0-2 | 0-0 | |||||
| 14 Zakari McQueen * | 36 | 10 | 1 | 2 | 3-10 | 3-8 | 1-2 | |||||
| 13 Tre Powell * | 27 | 17 | 3 | 4 | 7-14 | 1-6 | 2-2 | |||||
| 35 David Robinson * | 24 | 8 | 9 | 1 | 4-6 | 0-1 | 0-0 | |||||
| Bench | ||||||||||||
| 33 Anthony Akande | 13 | 2 | 1 | 1 | 1-3 | 0-0 | 0-2 | |||||
| 11 Jalen Robinson | 14 | 2 | 2 | 1 | 1-1 | 0-0 | 0-0 | |||||
| 22 Julian Williams | 11 | 2 | 1 | 0 | 1-3 | 0-1 | 0-0 | |||||
| Team | 66 | 30 | 11 | 29-60 | 4-21 | 4-10 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:02 PM ET.
