CIAA conference gameThursday, February 13, 2025
57
Home
Lincoln (PA)
55
Final
Recap
Elizabeth City St. won at Lincoln (PA) 57-55. Xavier Tubbs-Matthews led Elizabeth City St. with 13 points. Reggie Hudson had 15 for Lincoln (PA).
Written automatically from the box score.
Leaders
- 13 pts Xavier Tubbs-Matthews
- 11 reb Dericko Williams
- 4 ast Jaquantae Harris
Double-double Dericko Williams · 12 pts, 11 reb
- 15 pts Reggie Hudson
- 7 reb Jahmire Brewer
- 3 ast Reggie Hudson
Team stats
Elizabeth City St.Lincoln (PA)
22-51 · 43.1%Field goals20-64 · 31.3%
2-16 · 12.5%3-pointers2-16 · 12.5%
11-21 · 52.4%Free throws13-14 · 92.9%
42Rebounds36
9Offensive rebounds12
11Assists9
16Turnovers8
5Steals7
5Blocks4
Box score
| Elizabeth City St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Ali Barry G | 13 | 3 | 1 | 0 | 1-4 | 1-3 | 0-0 | |||||
| 34 Michael Eads Jr. G | 15 | 0 | 4 | 1 | 0-6 | 0-3 | 0-2 | |||||
| 34 Michael Eads Jr. G | 15 | 0 | 4 | 1 | 0-6 | 0-3 | 0-2 | |||||
| 4 Reggie Raynor F | 29 | 12 | 8 | 0 | 5-7 | 0-1 | 2-3 | |||||
| 24 Joseph Thompson G | 20 | 7 | 4 | 0 | 3-8 | 1-4 | 0-0 | |||||
| 24 Jawan Browder G | 20 | 7 | 4 | 0 | 3-8 | 1-4 | 0-0 | |||||
| 1 Xavier Tubbs-Matthews G | 31 | 13 | 5 | 2 | 6-11 | 0-0 | 1-2 | |||||
| 1 Xavier Tubbs-Matthews G | 31 | 13 | 5 | 2 | 6-11 | 0-0 | 1-2 | |||||
| Bench | ||||||||||||
| 32 John Baldwin C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 45 Emory Berry G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 31 Maurice Crump G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Jaquantae Harris G | 26 | 8 | 1 | 4 | 4-6 | 0-2 | 0-0 | |||||
| 5 Amare Haynie F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Malik Johnson G | 8 | 1 | 0 | 0 | 0-1 | 0-0 | 1-2 | |||||
| 21 Kam Johnson G | 16 | 0 | 2 | 3 | 0-3 | 0-2 | 0-0 | |||||
| 30 Devon Lassiter G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 33 Tailon Mason | 5 | 1 | 1 | 0 | 0-0 | 0-0 | 1-2 | |||||
| 20 CJ McCord F | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 20 CJ McCord F | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 35 Leslie Minter G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 25 Sayvion Saunders F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Terrance Thorbs F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Sterling Vaughn G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Dericko Williams F | 30 | 12 | 11 | 1 | 3-4 | 0-0 | 6-10 | |||||
| Team | 57 | 42 | 11 | 22-51 | 2-16 | 11-21 | ||||||
| Lincoln (PA) | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Jahmire Brewer F | 27 | 11 | 7 | 1 | 4-10 | 0-1 | 3-3 | |||||
| 10 Bakir Cleveland G | 34 | 6 | 5 | 2 | 1-10 | 0-6 | 4-5 | |||||
| 20 Ethan Garita F | 32 | 8 | 4 | 0 | 4-8 | 0-1 | 0-0 | |||||
| 3 Reggie Hudson G | 38 | 15 | 7 | 3 | 6-12 | 1-1 | 2-2 | |||||
| 13 Manny Toha G | 36 | 13 | 7 | 2 | 4-11 | 1-2 | 4-4 | |||||
| Bench | ||||||||||||
| 30 Carson Croom F | 4 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | |||||
| 21 Gabe Harris F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Chase Jackson G | 17 | 2 | 3 | 1 | 1-8 | 0-2 | 0-0 | |||||
| 12 Ahmir Moore G | 5 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | |||||
| 1 Elijon Nix G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Marshall Roberson G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 DJ Watkins G | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 0 DJ Watkins G | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| Team | 55 | 36 | 9 | 20-64 | 2-16 | 13-14 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- Julius Hodge Head Basketball CoachCoaching change → Lincoln
- Elyjah Freeman FLincoln Memorial → Auburn (SEC) · 18.9 PPG, 8.7 RPG, 58.7% FG
- Marquis Brown GLincoln (PA) → Bowie State (CIAA) · 15.1 PPG, 4.4 APG
- Cameron Reed GLenoir-Rhyne → Lincoln Memorial (SAC) · 15.8 PPG, 38% 3PT
- Elyjah Freeman FLincoln Memorial → Auburn · 19.3 PPG / 9.1 RPG / 46% 3PT
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 14, 8:02 PM ET.
