Gulf South conference gameThursday, February 20, 2025
Final
Recap
Delta St. beat Lee 74-67. Chris Terrell led Delta St. with 29 points. Tylon Chatman had 25 for Lee.
Written automatically from the box score.
Leaders
Team stats
LeeDelta St.
25-46 · 54.3%Field goals22-54 · 40.7%
8-19 · 42.1%3-pointers6-25 · 24.0%
9-15 · 60.0%Free throws24-27 · 88.9%
35Rebounds20
9Offensive rebounds6
12Assists7
18Turnovers4
2Steals16
2Blocks0
Box score
| Lee | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Noah Boler-Kyle F | 29 | 8 | 7 | 2 | 4-6 | 0-0 | 0-0 | |||||
| 0 Noah Boler-Kyle F | 29 | 8 | 7 | 2 | 4-6 | 0-0 | 0-0 | |||||
| 13 Tylon Chatman G | 38 | 25 | 6 | 2 | 9-14 | 5-7 | 2-2 | |||||
| 5 Tariq Daughton G | 30 | 3 | 2 | 2 | 1-4 | 0-2 | 1-5 | |||||
| 25 Zach Gray F | 14 | 8 | 2 | 3 | 2-2 | 2-2 | 2-2 | |||||
| 4 Tim Vaughn F | 35 | 11 | 6 | 1 | 5-8 | 1-2 | 0-0 | |||||
| Bench | ||||||||||||
| 12 Brent Bowman G | 14 | 0 | 3 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 21 Nick Liakonis G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Hayden Moseley G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Ben Ritger F | 4 | 2 | 0 | 0 | 0-2 | 0-1 | 2-2 | |||||
| 1 Marlon Smith G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Willie Walton G | 21 | 3 | 4 | 0 | 1-5 | 0-4 | 1-2 | |||||
| 23 Nyzuah Whaley G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Jamarcus Wilkins F | 10 | 7 | 4 | 2 | 3-4 | 0-0 | 1-2 | |||||
| Team | 67 | 35 | 12 | 25-46 | 8-19 | 9-15 | ||||||
| Delta St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Keithean Brooks G | 36 | 10 | 2 | 0 | 3-9 | 1-5 | 3-3 | |||||
| 0 Kolby Horace G | 36 | 22 | 6 | 2 | 7-17 | 0-5 | 8-9 | |||||
| 3 Chris Terrell G | 40 | 29 | 4 | 2 | 9-15 | 2-6 | 9-9 | |||||
| 21 Jesse Washington G | 29 | 1 | 3 | 0 | 0-3 | 0-1 | 1-2 | |||||
| 24 Je'Marion Westbrook F | 23 | 0 | 2 | 1 | 0-3 | 0-2 | 0-0 | |||||
| 24 Je'Marion Westbrook F | 23 | 0 | 2 | 1 | 0-3 | 0-2 | 0-0 | |||||
| Bench | ||||||||||||
| 13 Brendan Braddix G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Liam Carrick G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Bryce Clayton G | 13 | 9 | 0 | 0 | 3-7 | 3-6 | 0-0 | |||||
| 10 Tyler Henry G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Phillip Hughes G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 25 Dwight Luckett G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Will McCrory G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Decorian Payton F | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 33 Blake Thompson F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Samuel Whitmer G | 17 | 3 | 1 | 2 | 0-0 | 0-0 | 3-4 | |||||
| Team | 74 | 20 | 7 | 22-54 | 6-25 | 24-27 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:03 PM ET.
