G-MAC conference gameSaturday, February 22, 2025
Away
Ashland
69
Home
Cedarville
81
Final
Recap
Cedarville beat Ashland 81-69. Jaylen Davis led Cedarville with 21 points. Maceo Williams had 33 for Ashland.
Written automatically from the box score.
Leaders
- 33 pts Maceo Williams
- 5 reb Aden Gregory
- 5 ast Jaron Crews
33-point game Maceo Williams · 33 pts on 15-19 FG
- 21 pts Jaylen Davis
- 13 reb Sam Johnson
- 3 ast Tymoteusz Pszczola
Double-double Sam Johnson · 16 pts, 13 reb
Team stats
AshlandCedarville
27-61 · 44.3%Field goals26-55 · 47.3%
8-23 · 34.8%3-pointers10-27 · 37.0%
7-14 · 50.0%Free throws19-23 · 82.6%
32Rebounds36
12Offensive rebounds12
14Assists16
12Turnovers10
7Steals5
0Blocks2
Box score
| Ashland | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Jaron Crews G | 29 | 5 | 2 | 5 | 2-10 | 1-5 | 0-0 | |||||
| 23 Cooper Davis G | 30 | 7 | 4 | 2 | 2-12 | 1-6 | 2-3 | |||||
| 4 Javin Etzler F | 20 | 15 | 2 | 0 | 5-6 | 5-6 | 0-0 | |||||
| 15 Stefan Stanic F | 19 | 0 | 5 | 0 | 0-3 | 0-1 | 0-0 | |||||
| 20 Maceo Williams F | 37 | 33 | 5 | 4 | 15-19 | 0-0 | 3-7 | |||||
| Bench | ||||||||||||
| 1 Gbolahan Adio G | 24 | 2 | 1 | 1 | 1-4 | 0-1 | 0-0 | |||||
| 12 Brett Alberts G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Aden Gregory F | 23 | 6 | 5 | 2 | 2-5 | 1-3 | 1-2 | |||||
| 33 Casey Lantz G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Luke Metzger G | 4 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Jason Moore F | 2 | 1 | 1 | 0 | 0-0 | 0-0 | 1-2 | |||||
| 11 Carter Valentine F | 7 | 0 | 2 | 0 | 0-2 | 0-1 | 0-0 | |||||
| Team | 69 | 32 | 14 | 27-61 | 8-23 | 7-14 | ||||||
| Cedarville | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Timothy Davis G | 15 | 8 | 1 | 0 | 3-9 | 2-7 | 0-0 | |||||
| 1 Sam Johnson F | 34 | 16 | 13 | 2 | 7-11 | 0-0 | 2-5 | |||||
| 10 David Okpara C | 17 | 2 | 1 | 2 | 1-2 | 0-0 | 0-0 | |||||
| 2 Anthony Ruffolo G | 26 | 6 | 3 | 3 | 2-8 | 0-3 | 2-2 | |||||
| 12 Ethan Sellars G | 33 | 16 | 1 | 3 | 4-11 | 4-9 | 4-4 | |||||
| Bench | ||||||||||||
| 0 Jaylen Davis G | 23 | 21 | 8 | 1 | 6-8 | 3-5 | 6-6 | |||||
| 14 Nicholas Epifano G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Seth LaRavia F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Ondrej Plasil G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Tymoteusz Pszczola C | 18 | 11 | 4 | 3 | 3-4 | 1-2 | 4-4 | |||||
| 34 Aaron Smith C | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Kyle Thomas G | 17 | 1 | 1 | 2 | 0-1 | 0-1 | 1-2 | |||||
| 4 Jon Willeman G | 9 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | |||||
| Team | 81 | 36 | 16 | 26-55 | 10-27 | 19-23 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:04 PM ET.
