CACC conference gameSaturday, February 22, 2025
Away
Chestnut Hill
76
Home
Wilmington (DE)
92
Final
Recap
Wilmington (DE) beat Chestnut Hill 92-76. Denim Perkins led Wilmington (DE) with 26 points. IV Pettit had 21 for Chestnut Hill.
Written automatically from the box score.
Leaders
- 21 pts IV Pettit
- 10 reb Neal Hill
- 4 ast Kamal Lee
- 26 pts Denim Perkins
- 8 reb Tre Hawkins
- 4 ast Tre Hawkins
Team stats
Chestnut HillWilmington (DE)
25-64 · 39.1%Field goals34-66 · 51.5%
5-22 · 22.7%3-pointers11-24 · 45.8%
21-28 · 75.0%Free throws13-21 · 61.9%
39Rebounds44
12Offensive rebounds11
12Assists11
10Turnovers14
7Steals5
4Blocks1
Box score
| Chestnut Hill | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Noah Charles G | 29 | 10 | 1 | 0 | 3-7 | 0-2 | 4-5 | |||||
| 34 Alejandro Cybak C | 27 | 5 | 5 | 2 | 2-10 | 1-2 | 0-0 | |||||
| 25 Neal Hill F | 31 | 9 | 10 | 2 | 4-5 | 0-0 | 1-2 | |||||
| 4 Kamal Lee G | 29 | 0 | 3 | 4 | 0-6 | 0-6 | 0-0 | |||||
| 1 IV Pettit G | 36 | 21 | 6 | 1 | 6-17 | 2-5 | 7-8 | |||||
| Bench | ||||||||||||
| 2 Marshall Baker G | 3 | 2 | 0 | 1 | 1-2 | 0-1 | 0-1 | |||||
| 14 Lucas Dunn G | 3 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | |||||
| 22 Tommy Gardler G | 3 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | |||||
| 24 Donald Imo F | 5 | 6 | 5 | 0 | 3-4 | 0-0 | 0-2 | |||||
| 12 Omari Salvi F | 16 | 16 | 2 | 0 | 3-7 | 2-6 | 8-9 | |||||
| 21 Landon Shivers F | 12 | 5 | 2 | 1 | 2-3 | 0-0 | 1-1 | |||||
| Team | 76 | 39 | 12 | 25-64 | 5-22 | 21-28 | ||||||
| Wilmington (DE) | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Hiram Alexander G | 24 | 6 | 7 | 1 | 2-4 | 0-2 | 2-2 | |||||
| 11 Tre Hawkins F | 32 | 7 | 8 | 4 | 2-9 | 0-0 | 3-5 | |||||
| 33 Justin Perez G | 17 | 4 | 4 | 0 | 2-4 | 0-1 | 0-0 | |||||
| 4 Denim Perkins G | 38 | 26 | 7 | 3 | 10-17 | 5-7 | 1-1 | |||||
| 2 Manir Waller G | 35 | 13 | 5 | 3 | 6-12 | 1-3 | 0-2 | |||||
| Bench | ||||||||||||
| 23 Izaiah Credle G | 17 | 8 | 2 | 0 | 3-4 | 1-2 | 1-3 | |||||
| 3 Jaylin Horsey G | 27 | 24 | 0 | 0 | 8-14 | 3-8 | 5-6 | |||||
| 21 Dorien Johnson G | 5 | 4 | 1 | 0 | 1-1 | 1-1 | 1-2 | |||||
| 24 Jordan Moore F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Arnaldo Rodriguez G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Jalen Sample G | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | |||||
| Team | 92 | 44 | 11 | 34-66 | 11-24 | 13-21 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- Hiram Alexander GWilmington
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 14, 8:04 PM ET.
