SIAC conference gameMonday, February 24, 2025
Away
Kentucky St.
81
Home
Lane
116
Final
Recap
Lane beat Kentucky St. 116-81. Elijah Greer Dawson led Lane with 30 points. Gregory Melvin had 23 for Kentucky St.
Written automatically from the box score.
Leaders
- 23 pts Gregory Melvin
- 7 reb devion Scales
- 5 ast Lavar Miller Jr.
- 30 pts Elijah Greer Dawson
- 8 reb Martice Mitchell
- 12 ast Elijah Greer Dawson
30-point game Elijah Greer Dawson · 30 pts on 12-17 FG
30-point game Elijah Greer Dawson · 30 pts on 12-17 FG
30-point game Rico Sain II · 30 pts on 11-13 FG
30-point game Rico Sain II · 30 pts on 11-13 FG
Team stats
Kentucky St.Lane
29-62 · 46.8%Field goals44-67 · 65.7%
5-19 · 26.3%3-pointers10-22 · 45.5%
18-27 · 66.7%Free throws18-23 · 78.3%
25Rebounds31
6Offensive rebounds5
20Assists27
21Turnovers12
9Steals15
1Blocks4
Box score
| Kentucky St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 devion Scales F | 21 | 8 | 7 | 3 | 3-6 | 0-1 | 2-2 | |||||
| 24 Ogien Ayo F | 21 | 8 | 7 | 3 | 3-6 | 0-1 | 2-2 | |||||
| 2 Aziel Blackwell G | 2 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | |||||
| 12 Keon Henderson G | 19 | 1 | 0 | 2 | 0-3 | 0-0 | 1-2 | |||||
| 14 Gregory Melvin F | 31 | 23 | 4 | 2 | 10-18 | 1-5 | 2-2 | |||||
| 5 Lavar Miller Jr. G | 32 | 16 | 3 | 5 | 6-14 | 3-10 | 1-1 | |||||
| 5 Lavar Miller Jr. G | 32 | 16 | 3 | 5 | 6-14 | 3-10 | 1-1 | |||||
| Bench | ||||||||||||
| 1 Tayzhean Archuleta G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 41 Morgan Brewer G | 21 | 9 | 6 | 0 | 3-4 | 0-0 | 3-4 | |||||
| 11 Tyson Brooks F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Nick Cross G | 14 | 6 | 0 | 0 | 2-3 | 1-2 | 1-3 | |||||
| 4 Jaylen Daughtery G | 25 | 6 | 2 | 4 | 3-7 | 0-0 | 0-2 | |||||
| 20 Chase Dumas F | 4 | 2 | 0 | 1 | 0-0 | 0-0 | 2-2 | |||||
| 21 Justin Edmondson G | 12 | 2 | 3 | 2 | 1-2 | 0-0 | 0-3 | |||||
| 10 Cordell Livingston G | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| Team | 81 | 25 | 20 | 29-62 | 5-19 | 18-27 | ||||||
| Lane | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Elijah Greer Dawson G | 37 | 30 | 6 | 12 | 12-17 | 0-1 | 6-7 | |||||
| 3 Elijah Greer Dawson G | 37 | 30 | 6 | 12 | 12-17 | 0-1 | 6-7 | |||||
| 15 Christopher Matthews F | 32 | 17 | 6 | 5 | 7-13 | 3-9 | 0-0 | |||||
| 22 Martice Mitchell F | 30 | 10 | 8 | 1 | 3-6 | 0-0 | 4-5 | |||||
| 10 Rico Sain II G | 29 | 30 | 5 | 4 | 11-13 | 6-8 | 2-2 | |||||
| 10 Rico Sain II G | 29 | 30 | 5 | 4 | 11-13 | 6-8 | 2-2 | |||||
| 1 DeMahri Wallace G | 6 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 1 DeMahri Wallace G | 6 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| Bench | ||||||||||||
| 24 Amir Britt F | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Taber Brown G | 8 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Christopher Hood G | 15 | 14 | 0 | 3 | 4-6 | 0-1 | 6-8 | |||||
| 21 Brandon Johnson F | 22 | 8 | 5 | 2 | 4-7 | 0-0 | 0-1 | |||||
| 23 Kuany Teng G | 13 | 7 | 1 | 0 | 3-4 | 1-2 | 0-0 | |||||
| 5 Haven Terry G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 116 | 31 | 27 | 44-67 | 10-22 | 18-23 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:04 PM ET.
