SIAC conference gameWednesday, February 26, 2025
Away
Albany St. (GA)
53
Home
Savannah St.
75
Final
Recap
Savannah St. beat Albany St. (GA) 75-53. Ayjay Plain led Savannah St. with 22 points. Blaise Wallace had 15 for Albany St. (GA).
Written automatically from the box score.
Leaders
- 15 pts Blaise Wallace
- 8 reb Jabari Williams
- 4 ast G'Shan Aldridge
- 22 pts Ayjay Plain
- 8 reb Qua King
- 8 ast Javonte Lundy
Team stats
Albany St. (GA)Savannah St.
16-43 · 37.2%Field goals29-59 · 49.2%
5-19 · 26.3%3-pointers7-21 · 33.3%
16-27 · 59.3%Free throws10-17 · 58.8%
34Rebounds33
11Offensive rebounds12
9Assists18
23Turnovers13
5Steals11
0Blocks1
Box score
| Albany St. (GA) | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 G'Shan Aldridge G | 26 | 10 | 1 | 4 | 2-6 | 1-3 | 5-6 | |||||
| 11 G'Shan Aldridge G | 26 | 10 | 1 | 4 | 2-6 | 1-3 | 5-6 | |||||
| 23 Cameron Evans G | 28 | 3 | 4 | 3 | 1-3 | 1-2 | 0-0 | |||||
| 2 Shakur Poteat G | 35 | 13 | 6 | 1 | 4-10 | 1-3 | 4-6 | |||||
| 44 Blaise Wallace F | 37 | 15 | 7 | 0 | 6-9 | 1-2 | 2-5 | |||||
| 15 Jabari Williams F | 31 | 4 | 8 | 0 | 2-4 | 0-0 | 0-2 | |||||
| Bench | ||||||||||||
| 24 Isiah Cameron G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Bailo Diallo G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Christian Gary F | 10 | 0 | 2 | 1 | 0-1 | 0-0 | 0-2 | |||||
| 10 Khimani Hopkinson F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Malique Johnson G | 2 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | |||||
| 4 Kendale Johnson G | 28 | 7 | 2 | 0 | 1-10 | 1-9 | 4-4 | |||||
| 22 Greg Maxwell G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 33 Alex Mena F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Kaleb Murray G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 53 | 34 | 9 | 16-43 | 5-19 | 16-27 | ||||||
| Savannah St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Qua King F | 33 | 12 | 8 | 2 | 6-9 | 0-0 | 0-0 | |||||
| 5 Austin Lewis G | 19 | 0 | 1 | 2 | 0-2 | 0-2 | 0-0 | |||||
| 1 Javonte Lundy G | 28 | 8 | 3 | 8 | 3-7 | 2-4 | 0-0 | |||||
| 2 Ayjay Plain G | 40 | 22 | 4 | 3 | 8-16 | 4-9 | 2-3 | |||||
| Bench | ||||||||||||
| 3 Jeremiah Barze F | 23 | 19 | 3 | 1 | 5-10 | 1-5 | 8-12 | |||||
| 30 King Calhoun G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 30 Warner Davis G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Kelvin Cochran F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 50 Jaydon Cousin F | 10 | 2 | 3 | 1 | 1-4 | 0-0 | 0-2 | |||||
| 22 Kasai Fontanez G | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | |||||
| 32 Juan Gordon F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Khalil Grace G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Jordan Mikel F | 7 | 4 | 3 | 0 | 2-2 | 0-0 | 0-0 | |||||
| 14 Damerius Puttman F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Michael Swift G | 15 | 0 | 0 | 0 | 0-4 | 0-1 | 0-0 | |||||
| 15 Chancellor Wilson F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Xavier Wallace F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 75 | 33 | 18 | 29-59 | 7-21 | 10-17 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:04 PM ET.
