CIAA conference gameWednesday, February 26, 2025
Away
Bowie St.
72
Home
Virginia St.
78
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Bowie St. | 28 | 44 | 72 |
| Virginia St. | 37 | 41 | 78 |
Recap
Virginia St. beat Bowie St. 78-72. Jacob Cooper led Virginia St. with 15 points. Elijah Davis had 25 for Bowie St. The swing: a 11-0 run by Virginia St. in the 1st half.
Written automatically from the box score.
Key plays
- 1st Half18:32RunBowie St. 10-0 runBowie St. 11 · Virginia St. 4
- 1st Half13:01RunVirginia St. 11-0 runBowie St. 15 · Virginia St. 19
- 1st Half12:31DunkSlam Dunk by Virginia St.'s Davian ColemanBowie St. 15 · Virginia St. 12
- 1st Half08:19RunVirginia St. 8-0 runBowie St. 19 · Virginia St. 29
- 2nd Half00:39ClutchLayup by Bowie St.'s Elijah DavisBowie St. 67 · Virginia St. 70
- 2nd Half00:24Clutch2 Pointer by Bowie St.'s Elijah DavisBowie St. 69 · Virginia St. 72
- 2nd Half00:14Clutch2 Pointer by Bowie St.'s Elijah DavisBowie St. 72 · Virginia St. 74
Lead tracker
3 lead changes1 tiesLargest lead: Bowie St. 7 · Virginia St. 13
Leaders
- 25 pts Elijah Davis
- 8 reb Justin Morrisey
- 3 ast Elijah Davis
- 15 pts Jacob Cooper
- 5 reb Daryl Mackey, Jr.
- 3 ast Jacob Cooper
Team stats
Bowie St.Virginia St.
23-59 · 39.0%Field goals24-54 · 44.4%
5-20 · 25.0%3-pointers5-14 · 35.7%
21-28 · 75.0%Free throws25-30 · 83.3%
31Rebounds33
15Offensive rebounds11
6Assists10
14Turnovers17
8Steals5
2Blocks0
Box score
| Bowie St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Elijah Davis G | 37 | 25 | 2 | 3 | 11-19 | 2-4 | 1-1 | |||||
| 23 Justin Morrisey G | 33 | 18 | 8 | 0 | 5-10 | 2-5 | 6-8 | |||||
| 4 Warren Mouganda G | 28 | 8 | 3 | 2 | 3-6 | 1-2 | 1-2 | |||||
| 20 Victory Naboya F | 27 | 4 | 5 | 0 | 1-4 | 0-1 | 2-5 | |||||
| 2 Amare Wimbush F | 18 | 8 | 5 | 0 | 1-4 | 0-0 | 6-6 | |||||
| Bench | ||||||||||||
| 15 Joseph Allen G | 9 | 3 | 1 | 1 | 1-3 | 0-0 | 1-2 | |||||
| 22 Emmanuel Ayetigbo F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Corey Barnes G | 8 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 3 Kevon Corley G | 19 | 6 | 3 | 0 | 1-6 | 0-4 | 4-4 | |||||
| 10 Jordan Downs G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Dylan Edwards G | 5 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | |||||
| 11 Caleb Johnson G | 11 | 0 | 1 | 0 | 0-4 | 0-3 | 0-0 | |||||
| 34 Detwan Montague C | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Chris Taylor- Hall F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 72 | 31 | 6 | 23-59 | 5-20 | 21-28 | ||||||
| Virginia St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Jacob Cooper G | 25 | 15 | 3 | 3 | 2-8 | 0-0 | 11-12 | |||||
| 15 Jayson Harris F | 31 | 9 | 2 | 1 | 3-7 | 0-0 | 3-4 | |||||
| 2 Daryl Mackey, Jr. G | 20 | 6 | 5 | 1 | 2-7 | 0-4 | 2-2 | |||||
| 32 Dajour Rucker F | 24 | 7 | 4 | 3 | 3-6 | 1-2 | 0-2 | |||||
| 3 Clint Wright Jr. G | 27 | 5 | 3 | 0 | 2-6 | 1-4 | 0-0 | |||||
| Bench | ||||||||||||
| 11 Kendall Bynum G | 26 | 12 | 4 | 2 | 2-8 | 0-1 | 8-8 | |||||
| 4 Jared Clawson G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Davian Coleman C | 8 | 5 | 4 | 0 | 2-2 | 0-0 | 1-2 | |||||
| 10 Jaedan Jefferson F | 5 | 4 | 3 | 0 | 2-2 | 0-0 | 0-0 | |||||
| 22 Pharoah Lassiter G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Pharoh Lassiter G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Amir Mims F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Joseph Owens F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Andre Palmer G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 James Prescott G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 25 Christian Holmes C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 25 Madior Seye C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Tim Uzochuwku F | 9 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | |||||
| 13 Jared White F | 21 | 13 | 4 | 0 | 5-6 | 3-3 | 0-0 | |||||
| 33 Tyrek Williams F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 78 | 33 | 10 | 24-54 | 5-14 | 25-30 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:04 PM ET.
