Conf. Carolinas conference gameWednesday, February 26, 2025
Away
Mount Olive
70
Home
UNC Pembroke
106
Final
Recap
UNC Pembroke beat Mount Olive 106-70. Bradlee Haskell led UNC Pembroke with 22 points. Matt Kirby had 13 for Mount Olive.
Written automatically from the box score.
Leaders
- 13 pts Matt Kirby
- 5 reb Kobe Jones
- 5 ast Kennard Davis
- 22 pts Bradlee Haskell
- 12 reb Elijah Cobb
- 7 ast JaJuan Carr
Double-double Elijah Cobb · 18 pts, 12 reb
Team stats
Mount OliveUNC Pembroke
25-59 · 42.4%Field goals41-75 · 54.7%
5-19 · 26.3%3-pointers11-31 · 35.5%
15-20 · 75.0%Free throws13-21 · 61.9%
29Rebounds46
9Offensive rebounds18
8Assists21
14Turnovers8
5Steals8
2Blocks3
Box score
| Mount Olive | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Christopher Brown G | 22 | 3 | 4 | 0 | 1-3 | 1-2 | 0-0 | |||||
| 55 Matt Kirby G | 26 | 13 | 3 | 2 | 6-10 | 0-1 | 1-2 | |||||
| 12 Raul Perez G | 22 | 10 | 4 | 0 | 4-9 | 0-1 | 2-3 | |||||
| 13 Shane Peterson G | 19 | 0 | 3 | 1 | 0-4 | 0-4 | 0-0 | |||||
| Bench | ||||||||||||
| 22 Brooks Allred G | 3 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | |||||
| 11 Kennard Davis G | 19 | 4 | 3 | 5 | 2-3 | 0-1 | 0-0 | |||||
| 23 Kobe Jones G | 19 | 2 | 5 | 0 | 0-3 | 0-1 | 2-2 | |||||
| 4 Josiah Watkins G | 16 | 4 | 1 | 0 | 2-3 | 0-0 | 0-0 | |||||
| 5 Shawn Wilson G | 21 | 8 | 1 | 0 | 3-8 | 0-1 | 2-4 | |||||
| Team | 70 | 29 | 8 | 25-59 | 5-19 | 15-20 | ||||||
| UNC Pembroke | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Ant Abraham G | 20 | 8 | 2 | 6 | 3-4 | 2-2 | 0-0 | |||||
| 23 Josh Berenbaum F | 18 | 8 | 3 | 2 | 3-5 | 0-2 | 2-2 | |||||
| 3 JaJuan Carr G | 26 | 17 | 2 | 7 | 8-11 | 0-3 | 1-2 | |||||
| 3 JaJuan Carr G | 26 | 17 | 2 | 7 | 8-11 | 0-3 | 1-2 | |||||
| 12 Elijah Cobb F | 30 | 18 | 12 | 1 | 7-12 | 3-4 | 1-2 | |||||
| 0 Bradlee Haskell G | 30 | 22 | 4 | 2 | 8-17 | 4-11 | 2-2 | |||||
| Bench | ||||||||||||
| 2 Dallas Gardner G | 21 | 13 | 5 | 0 | 4-9 | 0-3 | 5-7 | |||||
| 25 Connor Harris G | 2 | 0 | 1 | 1 | 0-2 | 0-2 | 0-0 | |||||
| 21 Jonathan Kurtas F | 6 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 32 Steven Lassiter F | 9 | 5 | 4 | 0 | 2-3 | 1-1 | 0-0 | |||||
| 35 Peyton Mann F | 2 | 0 | 2 | 0 | 0-1 | 0-0 | 0-2 | |||||
| 14 Joe'l Pettiford F | 8 | 10 | 6 | 1 | 5-8 | 0-0 | 0-2 | |||||
| 10 Quay Watson G | 15 | 5 | 3 | 1 | 1-3 | 1-3 | 2-2 | |||||
| Team | 106 | 46 | 21 | 41-75 | 11-31 | 13-21 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- J.P. Ricks GUNC Pembroke
- Jordan Reeves FConcord → UNC Pembroke (CC) · 12.6 PPG, 8.3 RPG
- Jayden Daisy GCalifornia (PA) → Mount Olive
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
UNC Pembroke scheduleMount Olive scheduleConference Carolinas standingsAll games Feb 26NCAA.com game page →
Stats from the NCAA feed · updated Oct 14, 8:04 PM ET.
