Point Park at Wheeling — Wednesday, February 26, 2025
Mountain East conference gameWednesday, February 26, 2025
Away
Point Park
62
Home
Wheeling
82
Final
Recap
Wheeling beat Point Park 82-62. Sean Ealy led Wheeling with 23 points.
Written automatically from the box score.
Leaders
- 25 pts Nazareth Fisher
- 11 reb Nazareth Fisher
- 2 ast Aiden Miller
Double-double Nazareth Fisher · 25 pts, 11 reb
- 25 pts Sean Ealy
- 8 reb Tee Harris
- 2 ast Sean Ealy
Team stats
Point ParkWheeling
22-51 · 43.1%Field goals28-58 · 48.3%
1-12 · 8.3%3-pointers7-15 · 46.7%
17-23 · 73.9%Free throws19-24 · 79.2%
31Rebounds36
8Offensive rebounds11
5Assists11
11Turnovers7
4Steals9
5Blocks3
Box score
Tap a blue name › for that player's career stats. First-year players get a page after their first regular-season game.
| Point Park | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Marshall | 40 | 6 | 1 | 1 | 2-4 | 0-1 | 2-2 | |||||
| Nazareth Fisher | 40 | 25 | 11 | 0 | 12-15 | 0-0 | 1-4 | |||||
| Nathaniel Van | 40 | 13 | 5 | 1 | 4-14 | 0-4 | 5-5 | |||||
| Aidan Anderson | 40 | 7 | 4 | 1 | 1-6 | 0-1 | 5-6 | |||||
| Aiden Miller | 27 | 8 | 7 | 2 | 2-7 | 1-4 | 3-4 | |||||
| Bench | ||||||||||||
| Kaden Warner | 13 | 3 | 1 | 0 | 1-5 | 0-2 | 1-2 | |||||
| Team | 62 | 31 | 5 | 22-51 | 1-12 | 17-23 | ||||||
| Wheeling | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Ealy | 34 | 25 | 1 | 2 | 7-17 | 0-2 | 11-12 | |||||
| Alex Smith | 33 | 10 | 6 | 2 | 2-3 | 0-0 | 6-7 | |||||
| William Gabbert | 29 | 3 | 4 | 2 | 1-5 | 0-1 | 1-2 | |||||
| S.J. Hutchinson | 17 | 6 | 3 | 0 | 3-6 | 0-2 | 0-0 | |||||
| Jerry Saunders Jr. | 17 | 2 | 2 | 0 | 1-3 | 0-0 | 0-0 | |||||
| Bench | ||||||||||||
| Tee Harris | 21 | 11 | 8 | 2 | 4-6 | 2-2 | 1-2 | |||||
| Caleb Murray | 21 | 16 | 2 | 2 | 6-7 | 4-4 | 0-0 | |||||
| Trevor Beresford | 13 | 5 | 1 | 0 | 2-3 | 1-2 | 0-0 | |||||
| Curtis Harrison IV | 7 | 2 | 4 | 0 | 1-6 | 0-1 | 0-1 | |||||
| Jaylon Jackson | 7 | 2 | 1 | 1 | 1-1 | 0-0 | 0-0 | |||||
| Korey Beckett | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| Team | 82 | 36 | 11 | 28-58 | 7-15 | 19-24 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
D2HoopsToo coverage
Portal moves
- David Popson FLackawanna College → Point Park (MEC)
- Nicco DiGuilio GCanisius University → Point Park (MEC)
- Caleb Whitaker WSeton Hill University → Point Park (MEC)
- Obi Okafor FVCU → Point Park (MEC)
- Osvaldo Biebrich FSouth Puget Sound CC → Point Park (MEC)
- Jordan Lucas-Johnson FSaint Vincent College → Point Park (MEC)
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 14, 8:04 PM ET.
