Conf. Carolinas conference gameWednesday, February 26, 2025
Away
Young Harris
73
Home
Erskine
72
Final
Recap
Young Harris won at Erskine 73-72. Justin Payne led Young Harris with 19 points. Max Peeler had 18 for Erskine.
Written automatically from the box score.
Leaders
- 19 pts Justin Payne
- 13 reb Cameron Bleshoy
- 3 ast Karl Chavis
Double-double Cameron Bleshoy · 11 pts, 13 reb
- 18 pts Max Peeler
- 6 reb Ja'Hiem Handy
- 6 ast Ja'Hiem Handy
Team stats
Young HarrisErskine
22-56 · 39.3%Field goals25-61 · 41.0%
8-24 · 33.3%3-pointers15-40 · 37.5%
21-27 · 77.8%Free throws7-12 · 58.3%
50Rebounds25
19Offensive rebounds8
12Assists20
12Turnovers6
3Steals8
2Blocks3
Box score
| Young Harris | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 Cameron Bleshoy F | 34 | 11 | 13 | 1 | 5-8 | 0-0 | 1-1 | |||||
| 12 Karl Chavis F | 29 | 10 | 4 | 3 | 3-6 | 2-3 | 2-3 | |||||
| 35 Carl Cleveland F | 34 | 8 | 5 | 0 | 2-11 | 0-5 | 4-6 | |||||
| 20 Cole Deptula G | 23 | 10 | 6 | 2 | 3-9 | 2-6 | 2-2 | |||||
| 3 John Maxwell G | 17 | 4 | 0 | 1 | 1-4 | 0-0 | 2-2 | |||||
| Bench | ||||||||||||
| 33 Brayden Baker G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Roderick Gardner F | 6 | 4 | 2 | 0 | 2-3 | 0-0 | 0-2 | |||||
| 22 Paul Hosey F | 5 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Kelvin Hunter F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Jensen Linton F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Justin Payne G | 26 | 19 | 5 | 2 | 5-12 | 4-10 | 5-5 | |||||
| 5 Morgan Rashed F | 21 | 7 | 6 | 3 | 1-3 | 0-0 | 5-6 | |||||
| Team | 73 | 50 | 12 | 22-56 | 8-24 | 21-27 | ||||||
| Erskine | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Jayden Byrd G | 20 | 16 | 1 | 4 | 5-6 | 2-2 | 4-4 | |||||
| 22 Moses Cheek G | 19 | 6 | 0 | 2 | 2-7 | 2-7 | 0-0 | |||||
| 24 Jalen Jennings G | 23 | 0 | 4 | 2 | 0-1 | 0-1 | 0-0 | |||||
| 32 Makayl Rakestraw G | 20 | 6 | 0 | 1 | 2-6 | 2-5 | 0-0 | |||||
| Bench | ||||||||||||
| 23 Mike Baker G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Zion Brown G | 18 | 1 | 3 | 4 | 0-3 | 0-3 | 1-2 | |||||
| 30 Josh Smith G | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 4 William Bush G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 33 Davis Byrnes F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Corey Gaines G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 KD Gordon F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Ja'Hiem Handy G | 19 | 2 | 6 | 6 | 1-3 | 0-0 | 0-0 | |||||
| 2 Ja'Hiem Handy G | 19 | 2 | 6 | 6 | 1-3 | 0-0 | 0-0 | |||||
| 30 Josh Smith G | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 0 Grant Lovette G | 15 | 0 | 2 | 0 | 0-4 | 0-1 | 0-0 | |||||
| 44 Larry Mitchell C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Christian Monroe G | 22 | 14 | 2 | 1 | 5-12 | 2-7 | 2-6 | |||||
| 5 Max Peeler G | 18 | 18 | 1 | 0 | 6-10 | 6-10 | 0-0 | |||||
| 12 Malik Shepherd G | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 20 Rob Spaulding IV G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Tony Webb G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 72 | 25 | 20 | 25-61 | 15-40 | 7-12 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- DeShawn Harris FErskine → Queens (SAC) · 14.8 PPG, 7.2 RPG
- Traven Norwood FYoung Harris
- AJ Davis FYoung Harris → Flagler (PBC) · 14.1 PPG, 6.3 RPG
- Carl Cleveland G · Conf. Carolinas starYoung Harris · 20.1 PPG · D2CCA 1st Team
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Erskine scheduleYoung Harris scheduleConference Carolinas standingsAll games Feb 26NCAA.com game page →
Stats from the NCAA feed · updated Oct 14, 8:04 PM ET.
