SIAC conference gameSaturday, March 1, 2025
Away
Spring Hill
74
Home
Savannah St.
79
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Spring Hill | 28 | 46 | 74 |
| Savannah St. | 26 | 53 | 79 |
Recap
Savannah St. beat Spring Hill 79-74. Ayjay Plain led Savannah St. with 27 points and 10 rebounds. Bo Barber had 17 for Spring Hill. The swing: a 9-0 run by Savannah St. in the 1st half. The lead changed hands 9 times.
Written automatically from the box score.
Key plays
- 1st Half18:55DunkSlam Dunk by Spring Hill's Timothy ReillySpring Hill 4 · Savannah St. 0
- 1st Half09:50RunSpring Hill 8-0 runSpring Hill 19 · Savannah St. 14
- 1st Half05:32RunSavannah St. 9-0 runSpring Hill 21 · Savannah St. 24
- 1st Half00:01BuzzerJumper by Spring Hill's Bo BarberSpring Hill 28 · Savannah St. 26
- 2nd Half16:24DunkSlam Dunk by Savannah St.'s Jeremiah BarzeSpring Hill 32 · Savannah St. 35
- 2nd Half00:09ClutchJumper by Spring Hill's Rocco LamunoSpring Hill 72 · Savannah St. 77
- 2nd Half00:03Clutch2 Pointer by Spring Hill's Eli LenihanSpring Hill 74 · Savannah St. 79
Lead tracker
9 lead changes5 tiesLargest lead: Spring Hill 6 · Savannah St. 10
Leaders
- 17 pts Bo Barber
- 7 reb Eli Lenihan
- 3 ast Bo Barber
- 27 pts Ayjay Plain
- 10 reb Ayjay Plain
- 5 ast Ayjay Plain
Double-double Ayjay Plain · 27 pts, 10 reb
Team stats
Spring HillSavannah St.
24-55 · 43.6%Field goals26-58 · 44.8%
7-27 · 25.9%3-pointers4-16 · 25.0%
19-24 · 79.2%Free throws23-30 · 76.7%
42Rebounds29
16Offensive rebounds11
10Assists8
21Turnovers10
3Steals11
4Blocks3
Box score
| Spring Hill | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Bo Barber G | 31 | 17 | 3 | 3 | 6-11 | 3-8 | 2-2 | |||||
| 21 Eli Lenihan G | 28 | 6 | 7 | 3 | 2-5 | 0-2 | 2-2 | |||||
| 1 Steven Lyles G | 39 | 17 | 6 | 1 | 6-12 | 1-5 | 4-6 | |||||
| 35 Walter Peggs Jr. G | 38 | 17 | 4 | 0 | 4-12 | 1-6 | 8-9 | |||||
| 12 Timothy Reilly C | 12 | 4 | 1 | 0 | 2-3 | 0-0 | 0-0 | |||||
| Bench | ||||||||||||
| 23 Collin Coates G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 25 Jaden Emory G | 3 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 30 Luka Erdtmann F | 8 | 0 | 2 | 1 | 0-1 | 0-1 | 0-0 | |||||
| 5 Jordan Franklin G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Brian Harris G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Jorclay Kaniki F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 33 Rolontae Knowles F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Rocco Lamuno G | 16 | 8 | 4 | 1 | 2-5 | 2-4 | 2-2 | |||||
| 50 Jayden Webley C | 21 | 5 | 6 | 1 | 2-5 | 0-0 | 1-3 | |||||
| Team | 74 | 42 | 10 | 24-55 | 7-27 | 19-24 | ||||||
| Savannah St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Jeremiah Barze F | 21 | 9 | 2 | 0 | 2-6 | 1-2 | 4-4 | |||||
| 11 Qua King F | 37 | 11 | 4 | 0 | 2-9 | 0-1 | 7-9 | |||||
| 5 Austin Lewis G | 14 | 3 | 1 | 0 | 1-5 | 1-4 | 0-0 | |||||
| 1 Javonte Lundy G | 24 | 6 | 1 | 2 | 1-5 | 0-2 | 4-4 | |||||
| 2 Ayjay Plain G | 37 | 27 | 10 | 5 | 10-18 | 2-6 | 5-8 | |||||
| Bench | ||||||||||||
| 30 Warner Davis G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 30 King Calhoun G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 50 Jaydon Cousin F | 10 | 10 | 1 | 0 | 5-7 | 0-0 | 0-1 | |||||
| 22 Kasai Fontanez G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 32 Juan Gordon F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Khalil Grace G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Jordan Mikel F | 12 | 4 | 2 | 0 | 2-3 | 0-1 | 0-0 | |||||
| 14 Damerius Puttman F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Michael Swift G | 25 | 6 | 2 | 1 | 2-3 | 0-0 | 2-2 | |||||
| Team | 79 | 29 | 8 | 26-58 | 4-16 | 23-30 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:05 PM ET.
