NE-10 conference gameSunday, March 2, 2025
84
Home
Bentley
87
Final · OT
| 1st | 2nd | OT | T | |
|---|---|---|---|---|
| Southern Conn. St. | 38 | 37 | 9 | 84 |
| Bentley | 32 | 43 | 12 | 87 |
Recap
Bentley beat Southern Conn. St. 87-84 in overtime. Cooper Farrall led Bentley with 21 points and 11 rebounds. Albert Vargas had 27 for Southern Conn. St. The swing: a 8-0 run by Southern Conn. St. in the 1st half. The lead changed hands 14 times.
Written automatically from the box score.
Key plays
- 1st Half04:40DunkSlam Dunk by Bentley's Chase ClarkeSouthern Conn. St. 26 · Bentley 26
- 1st Half04:25RunSouthern Conn. St. 8-0 runSouthern Conn. St. 34 · Bentley 26
- 2nd Half01:23Clutch2 Pointer by Bentley's Cash McClureSouthern Conn. St. 72 · Bentley 71
- 2nd Half00:47Go-aheadLayup by Bentley's Cooper FarrallSouthern Conn. St. 72 · Bentley 73
- OTGame-winnerBentley take the lead for goodSouthern Conn. St. 75 · Bentley 76
- OT01:10Clutch2 Pointer by Bentley's Chase ClarkeSouthern Conn. St. 80 · Bentley 85
- OT00:55ClutchLayup by Southern Conn. St.'s Antonio ChandlerSouthern Conn. St. 82 · Bentley 85
- OT00:19Clutch2 Pointer by Southern Conn. St.'s Christian JoeSouthern Conn. St. 84 · Bentley 85
Lead tracker
14 lead changes16 tiesLargest lead: Southern Conn. St. 8 · Bentley 5
Leaders
- 27 pts Albert Vargas
- 17 reb Antonio Chandler
- 4 ast Cherif Diarra
Double-double Antonio Chandler · 19 pts, 17 reb
- 21 pts Cooper Farrall
- 11 reb Cooper Farrall
- 8 ast Aaron Latham
Double-double Cooper Farrall · 21 pts, 11 reb
Team stats
Southern Conn. St.Bentley
31-68 · 45.6%Field goals28-72 · 38.9%
9-24 · 37.5%3-pointers8-25 · 32.0%
13-20 · 65.0%Free throws23-32 · 71.9%
37Rebounds47
9Offensive rebounds17
17Assists16
10Turnovers7
3Steals4
6Blocks1
Box score
| Southern Conn. St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Antonio Chandler F | 41 | 19 | 17 | 2 | 6-8 | 0-0 | 7-12 | |||||
| 11 Cherif Diarra F | 41 | 8 | 8 | 4 | 4-8 | 0-0 | 0-1 | |||||
| 3 Isaac Hester G | 21 | 6 | 0 | 0 | 2-6 | 2-4 | 0-0 | |||||
| 4 Christian McClease G | 25 | 3 | 2 | 1 | 1-4 | 1-3 | 0-0 | |||||
| 20 Albert Vargas G | 37 | 27 | 2 | 4 | 10-26 | 2-8 | 5-5 | |||||
| Bench | ||||||||||||
| 1 Logan Bagshaw G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Makai Coleman G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 25 Sage Gatling F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 34 Evan Gutowski C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Sean James G | 30 | 11 | 4 | 4 | 4-8 | 3-7 | 0-0 | |||||
| 21 Christian Joe G | 9 | 6 | 0 | 2 | 2-5 | 1-2 | 1-2 | |||||
| 5 Jack Margoupis F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Kazell Stewart F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Elijah Wood G | 16 | 4 | 2 | 0 | 2-3 | 0-0 | 0-0 | |||||
| Team | 84 | 37 | 17 | 31-68 | 9-24 | 13-20 | ||||||
| Bentley | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Joe Carroll F | 16 | 5 | 1 | 1 | 1-2 | 1-1 | 2-2 | |||||
| 22 Cooper Farrall F | 35 | 21 | 11 | 2 | 8-15 | 2-6 | 3-4 | |||||
| 11 Aaron Latham G | 41 | 16 | 3 | 8 | 4-9 | 1-3 | 7-10 | |||||
| 12 Cash McClure G | 39 | 15 | 8 | 4 | 3-18 | 1-8 | 8-12 | |||||
| 21 Ivan Misic F | 30 | 8 | 4 | 0 | 3-8 | 2-5 | 0-0 | |||||
| Bench | ||||||||||||
| 5 Luke Britton G | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Chase Clarke F | 33 | 13 | 9 | 1 | 6-12 | 0-0 | 1-2 | |||||
| 15 Jordan Elliott G | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 30 Mason Gorham G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 34 Conor Mullin F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Dre Roman G | 17 | 7 | 5 | 0 | 3-6 | 1-2 | 0-0 | |||||
| 20 Taj Smith F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Mantas Zilys G | 3 | 2 | 2 | 0 | 0-1 | 0-0 | 2-2 | |||||
| Team | 87 | 47 | 16 | 28-72 | 8-25 | 23-32 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- Jay LawsonBentley
- Aguibou Balde G/FAmerican International → Bentley
- Devon Murray GAssumption → Bentley (NE-10) · 15.6 PPG, 40% 3PT
- Tyler Brooks GAmherst → Bentley (NE-10) · 16.9 PPG, All-NESCAC
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 14, 8:05 PM ET.
