RMAC conference gameTuesday, March 4, 2025
Away
Chadron St.
74
79
Final
Recap
Colo. Sch. of Mines beat Chadron St. 79-74. Cade Mankle led Colo. Sch. of Mines with 22 points. Jalen Thomas had 19 for Chadron St. The swing: a 9-0 run by Chadron St. in the 1st half. The lead changed hands 12 times.
Written automatically from the box score.
Key plays
- 1st Half14:11DunkSlam Dunk by Colo. Sch. of Mines's Majok DengChadron St. 11 · Colo. Sch. of Mines 18
- 1st Half04:01RunChadron St. 9-0 runChadron St. 33 · Colo. Sch. of Mines 39
- 2nd Half19:50RunChadron St. 9-0 runChadron St. 42 · Colo. Sch. of Mines 45
- 2nd Half17:48DunkSlam Dunk by Chadron St.'s Darrius MilesChadron St. 42 · Colo. Sch. of Mines 45
- 2nd Half16:32RunChadron St. 8-0 runChadron St. 50 · Colo. Sch. of Mines 48
- 2nd Half09:04DunkSlam Dunk by Chadron St.'s Julio PhippsChadron St. 64 · Colo. Sch. of Mines 63
- 2nd HalfGame-winnerColo. Sch. of Mines take the lead for goodChadron St. 71 · Colo. Sch. of Mines 73
- 2nd Half01:27ClutchLayup by Colo. Sch. of Mines's Riley SchroederChadron St. 73 · Colo. Sch. of Mines 77
Lead tracker
12 lead changes8 tiesLargest lead: Chadron St. 2 · Colo. Sch. of Mines 17
Leaders
- 19 pts Jalen Thomas
- 7 reb Darrius Miles
- 3 ast Jalen Thomas
- 22 pts Cade Mankle
- 5 reb Adam Krasovec
- 6 ast Grant Pressly
Team stats
Chadron St.Colo. Sch. of Mines
27-57 · 47.4%Field goals28-52 · 53.8%
6-21 · 28.6%3-pointers12-25 · 48.0%
14-20 · 70.0%Free throws11-20 · 55.0%
33Rebounds29
12Offensive rebounds9
11Assists19
10Turnovers12
7Steals4
2Blocks2
Box score
| Chadron St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 Darrius Miles C | 30 | 18 | 7 | 1 | 7-10 | 0-2 | 4-5 | |||||
| 20 Dalton Peterson G | 8 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | |||||
| 24 Julio Phipps F | 34 | 12 | 4 | 1 | 5-11 | 2-5 | 0-0 | |||||
| 4 Jalen Thomas G | 36 | 19 | 5 | 3 | 7-18 | 1-4 | 4-4 | |||||
| 2 Zy Wright G | 35 | 14 | 5 | 0 | 4-10 | 2-7 | 4-6 | |||||
| Bench | ||||||||||||
| 5 Trey Ballard G | 5 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | |||||
| 23 Jaylen Davis F | 25 | 6 | 4 | 2 | 2-2 | 1-1 | 1-2 | |||||
| 21 Jasiya DeDllos G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 32 John Jenkins F | 13 | 4 | 1 | 1 | 2-2 | 0-0 | 0-0 | |||||
| Team | 74 | 33 | 11 | 27-57 | 6-21 | 14-20 | ||||||
| Colo. Sch. of Mines | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Majok Deng G | 28 | 7 | 3 | 2 | 3-7 | 1-3 | 0-0 | |||||
| 1 Cade Mankle G | 32 | 22 | 2 | 3 | 7-11 | 3-5 | 5-9 | |||||
| 22 Grant Pressly G | 21 | 3 | 3 | 6 | 1-4 | 1-4 | 0-0 | |||||
| 32 Alex Romack F | 20 | 4 | 4 | 1 | 2-2 | 0-0 | 0-0 | |||||
| 44 Riley Schroeder F | 30 | 13 | 5 | 2 | 5-9 | 2-5 | 1-4 | |||||
| Bench | ||||||||||||
| 24 Caleb Clark G | 4 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | |||||
| 5 Juani Dassie G | 4 | 3 | 0 | 0 | 1-3 | 1-3 | 0-0 | |||||
| 20 Dom Girish G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Reagan Koch G | 11 | 3 | 1 | 2 | 1-2 | 1-1 | 0-0 | |||||
| 14 Adam Krasovec C | 20 | 8 | 5 | 0 | 2-5 | 2-3 | 2-2 | |||||
| 33 Derek Lamb C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Silas McCurnin G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 42 Jonathan Moore F | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 | |||||
| 4 Markus Pastorcic-Straun G | 20 | 13 | 3 | 3 | 5-8 | 0-0 | 3-3 | |||||
| Team | 79 | 29 | 19 | 28-52 | 12-25 | 11-20 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:05 PM ET.
