ECC conference gameWednesday, March 5, 2025
Away
Molloy
86
Home
Queens (NY)
95
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Molloy | 45 | 41 | 86 |
| Queens (NY) | 40 | 55 | 95 |
Recap
Queens (NY) beat Molloy 95-86. Shamar Chester led Queens (NY) with 31 points. Rob Matos had 35 for Molloy. The swing: a 10-0 run by Queens (NY) in the 1st half. The lead changed hands 8 times.
Written automatically from the box score.
Key plays
- 1st Half09:46RunQueens (NY) 10-0 runMolloy 21 · Queens (NY) 28
- 1st Half05:58RunMolloy 9-0 runMolloy 34 · Queens (NY) 30
- 1st Half02:28DunkSlam Dunk by Queens (NY)'s Omar NkondeMolloy 40 · Queens (NY) 35
- 1st Half00:03Buzzer2 Pointer by Molloy's Sebastian BosquezMolloy 45 · Queens (NY) 40
- 2nd Half16:40DunkSlam Dunk by Queens (NY)'s Omari ByrdMolloy 54 · Queens (NY) 47
- 2nd Half10:59RunQueens (NY) 10-0 runMolloy 65 · Queens (NY) 68
- 2nd Half01:26DunkSlam Dunk by Queens (NY)'s Omari ByrdMolloy 82 · Queens (NY) 91
Lead tracker
8 lead changes4 tiesLargest lead: Molloy 11 · Queens (NY) 11
Leaders
- 35 pts Rob Matos
- 14 reb Matt Lane
- 3 ast Mick Browne
Double-double Matt Lane · 12 pts, 14 reb
35-point game Rob Matos · 35 pts on 12-21 FG
- 31 pts Shamar Chester
- 8 reb Omari Byrd
- 5 ast Shamar Chester
31-point game Shamar Chester · 31 pts on 13-19 FG
Team stats
MolloyQueens (NY)
29-62 · 46.8%Field goals33-71 · 46.5%
7-17 · 41.2%3-pointers11-18 · 61.1%
21-24 · 87.5%Free throws18-25 · 72.0%
35Rebounds44
10Offensive rebounds18
6Assists15
17Turnovers14
4Steals6
3Blocks5
Box score
| Molloy | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Mick Browne G | 25 | 8 | 6 | 3 | 2-7 | 0-0 | 4-4 | |||||
| 24 Matt Lane C | 35 | 12 | 14 | 0 | 4-7 | 0-0 | 4-4 | |||||
| 1 Rob Matos | 39 | 35 | 4 | 1 | 12-21 | 5-9 | 6-7 | |||||
| 14 Bryce Merchant G | 37 | 10 | 2 | 1 | 4-10 | 0-2 | 2-2 | |||||
| 30 Payton Shumpert F | 27 | 10 | 4 | 0 | 4-8 | 2-5 | 0-0 | |||||
| Bench | ||||||||||||
| 3 Harry Adam | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Manu Alford G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Saba Beroshvili G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Sebastian Bosquez G | 13 | 6 | 2 | 1 | 2-4 | 0-0 | 2-3 | |||||
| 10 Terence Crowley G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Sey Dieng G | 7 | 1 | 1 | 0 | 0-1 | 0-1 | 1-2 | |||||
| 4 Dylan Kopp G | 12 | 4 | 1 | 0 | 1-4 | 0-0 | 2-2 | |||||
| 13 Joshua Malcolm | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Chris Stokel G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 86 | 35 | 6 | 29-62 | 7-17 | 21-24 | ||||||
| Queens (NY) | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Nasan Ayala G | 32 | 13 | 4 | 3 | 3-10 | 1-2 | 6-7 | |||||
| 5 Omari Byrd C | 14 | 6 | 8 | 0 | 3-4 | 0-0 | 0-2 | |||||
| 12 Shamar Chester G | 34 | 31 | 6 | 5 | 13-19 | 5-7 | 0-1 | |||||
| 45 Damiri Lindo G | 36 | 23 | 4 | 2 | 6-18 | 0-2 | 11-12 | |||||
| 13 Tyler Michel G | 18 | 0 | 2 | 3 | 0-5 | 0-1 | 0-0 | |||||
| Bench | ||||||||||||
| 30 Amari Cribb C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Kevin Jamieson F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Sekou Kourouma G | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 20 Darius Mihai G | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 33 Omar Nkonde C | 16 | 3 | 5 | 0 | 1-2 | 0-0 | 1-3 | |||||
| 3 Jaden Pena F | 6 | 2 | 2 | 0 | 1-5 | 0-0 | 0-0 | |||||
| 2 Jayden Seraphin G | 20 | 2 | 3 | 1 | 1-1 | 0-0 | 0-0 | |||||
| 32 Eric Tynes F | 17 | 15 | 1 | 0 | 5-7 | 5-6 | 0-0 | |||||
| Team | 95 | 44 | 15 | 33-71 | 11-18 | 18-25 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- DeShawn Harris FErskine → Queens (SAC) · 14.8 PPG, 7.2 RPG
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 14, 8:05 PM ET.
