G-MAC conference gameFriday, March 7, 2025
Away
Cedarville
71
Home
Thomas More
72
Final · OT
| 1st | 2nd | OT | T | |
|---|---|---|---|---|
| Cedarville | 32 | 30 | 9 | 71 |
| Thomas More | 32 | 30 | 10 | 72 |
Recap
Thomas More beat Cedarville 72-71 in overtime. Ryan Paris led Thomas More with 23 points. Anthony Ruffolo had 34 for Cedarville. The swing: a 8-0 run by Cedarville in the 1st half. The lead changed hands 11 times.
Written automatically from the box score.
Key plays
- 1st Half19:18RunCedarville 8-0 runCedarville 8 · Thomas More 0
- 1st Half06:42DunkSlam Dunk by Cedarville's Kyle ThomasCedarville 22 · Thomas More 23
- 2nd Half11:09RunCedarville 8-0 runCedarville 51 · Thomas More 47
- 2nd Half01:19Go-aheadLayup by Cedarville's David OkparaCedarville 62 · Thomas More 61
- OT01:38Clutch2 Pointer by Thomas More's Kai SimpsonCedarville 68 · Thomas More 67
- OT01:22Clutch2 Pointer by Cedarville's Anthony RuffoloCedarville 70 · Thomas More 67
- OT01:09ClutchJumper by Thomas More's Ryan ParisCedarville 71 · Thomas More 70
- OT00:02Game-winnerLayup by Thomas More's Ryan ParisCedarville 71 · Thomas More 72
Lead tracker
11 lead changes6 tiesLargest lead: Cedarville 9 · Thomas More 6
Leaders
- 34 pts Anthony Ruffolo
- 8 reb Sam Johnson
- 5 ast Anthony Ruffolo
34-point game Anthony Ruffolo · 34 pts on 13-18 FG
- 23 pts Ryan Paris
- 11 reb Casey George
- 3 ast Mitchell Rylee
Double-double Casey George · 16 pts, 11 reb
Team stats
CedarvilleThomas More
26-57 · 45.6%Field goals24-66 · 36.4%
7-23 · 30.4%3-pointers8-31 · 25.8%
12-23 · 52.2%Free throws16-19 · 84.2%
30Rebounds48
3Offensive rebounds14
11Assists7
8Turnovers13
7Steals6
3Blocks1
Box score
| Cedarville | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Sam Johnson F | 34 | 4 | 8 | 1 | 1-7 | 0-2 | 2-6 | |||||
| 10 David Okpara C | 30 | 4 | 2 | 2 | 2-4 | 0-0 | 0-2 | |||||
| 2 Anthony Ruffolo G | 37 | 34 | 5 | 5 | 13-18 | 3-5 | 5-9 | |||||
| 12 Ethan Sellars G | 38 | 5 | 2 | 1 | 2-8 | 1-6 | 0-0 | |||||
| 3 Kyle Thomas G | 25 | 4 | 0 | 1 | 1-2 | 0-1 | 2-2 | |||||
| Bench | ||||||||||||
| 11 Timothy Davis G | 15 | 8 | 3 | 0 | 3-5 | 2-3 | 0-0 | |||||
| 0 Jaylen Davis G | 25 | 6 | 4 | 0 | 2-9 | 1-5 | 1-2 | |||||
| 14 Nicholas Epifano G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Seth LaRavia F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Ondrej Plasil G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Tymoteusz Pszczola C | 14 | 6 | 2 | 1 | 2-4 | 0-1 | 2-2 | |||||
| 34 Aaron Smith C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Jon Willeman G | 2 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 71 | 30 | 11 | 26-57 | 7-23 | 12-23 | ||||||
| Thomas More | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Casey George G | 44 | 16 | 11 | 2 | 7-18 | 1-4 | 1-1 | |||||
| 21 Tyler Johnson F | 40 | 2 | 6 | 0 | 1-3 | 0-0 | 0-0 | |||||
| 5 Mitchell Rylee F | 37 | 18 | 9 | 3 | 5-10 | 0-0 | 8-10 | |||||
| 4 Kai Simpson G | 28 | 11 | 5 | 0 | 3-11 | 0-4 | 5-6 | |||||
| 12 Wyatt Vieth G | 25 | 2 | 7 | 2 | 0-8 | 0-8 | 2-2 | |||||
| Bench | ||||||||||||
| 14 Daniel Allen G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Carson Browne F | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 22 Zion Crowe G | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 31 Will Frey G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Travis Krohman G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Carter Mallernee G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 32 Cam McClain F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 30 Jack McCune F | 7 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 2 Ryan Paris G | 29 | 23 | 6 | 0 | 8-13 | 7-12 | 0-0 | |||||
| 3 Jashaun Pouncy F | 7 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 72 | 48 | 7 | 24-66 | 8-31 | 16-19 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:05 PM ET.
