CCAA conference gameSaturday, March 8, 2025
Away
Chico St.
68
74
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Chico St. | 31 | 37 | 68 |
| Cal St. Dom. Hills | 38 | 36 | 74 |
Recap
Cal St. Dom. Hills beat Chico St. 74-68. Jordan Hilstock led Cal St. Dom. Hills with 22 points. Jojo Murphy had 26 for Chico St. The swing: a 12-0 run by Chico St. in the 1st half.
Written automatically from the box score.
Key plays
- 1st Half19:22RunCal St. Dom. Hills 9-0 runChico St. 0 · Cal St. Dom. Hills 9
- 1st Half13:34RunChico St. 12-0 runChico St. 23 · Cal St. Dom. Hills 18
- 1st Half09:48RunCal St. Dom. Hills 9-0 runChico St. 23 · Cal St. Dom. Hills 27
- 1st Half06:25DunkSlam Dunk by Cal St. Dom. Hills's David CheatomChico St. 23 · Cal St. Dom. Hills 26
- 2nd Half18:56DunkSlam Dunk by Cal St. Dom. Hills's Adam AfifiChico St. 33 · Cal St. Dom. Hills 40
- 2nd Half01:44ClutchJumper by Chico St.'s Jojo MurphyChico St. 64 · Cal St. Dom. Hills 68
- 2nd Half00:37Clutch2 Pointer by Cal St. Dom. Hills's David CheatomChico St. 66 · Cal St. Dom. Hills 70
- 2nd Half00:19Clutch2 Pointer by Chico St.'s Ned JoyceChico St. 68 · Cal St. Dom. Hills 70
Lead tracker
2 lead changes2 tiesLargest lead: Chico St. 5 · Cal St. Dom. Hills 13
Leaders
- 26 pts Jojo Murphy
- 9 reb Trae Taylor
- 5 ast Jojo Murphy
- 22 pts Jordan Hilstock
- 11 reb Adam Afifi
- 3 ast Adam Afifi
Double-double Adam Afifi · 16 pts, 11 reb
Team stats
Chico St.Cal St. Dom. Hills
24-59 · 40.7%Field goals22-56 · 39.3%
8-31 · 25.8%3-pointers6-24 · 25.0%
12-15 · 80.0%Free throws24-27 · 88.9%
30Rebounds39
9Offensive rebounds13
14Assists14
10Turnovers13
8Steals2
2Blocks4
Box score
| Chico St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Caden Harris G | 30 | 7 | 3 | 2 | 2-7 | 1-5 | 2-2 | |||||
| 7 Isaiah Kerr G | 35 | 18 | 4 | 3 | 7-16 | 2-8 | 2-3 | |||||
| 5 Jojo Murphy G | 39 | 26 | 5 | 5 | 9-20 | 3-9 | 5-6 | |||||
| 1 Trae Taylor F | 30 | 4 | 9 | 1 | 1-1 | 0-0 | 2-2 | |||||
| 15 Max Walters G | 15 | 3 | 1 | 0 | 1-5 | 1-5 | 0-0 | |||||
| Bench | ||||||||||||
| 42 Isaiah Brewington F | 9 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 33 Hugo Clarkin C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Ned Joyce G | 28 | 8 | 2 | 2 | 3-6 | 1-2 | 1-2 | |||||
| 24 Taylor Keating F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 25 Cortevious Taylor G | 10 | 2 | 4 | 0 | 1-4 | 0-2 | 0-0 | |||||
| Team | 68 | 30 | 14 | 24-59 | 8-31 | 12-15 | ||||||
| Cal St. Dom. Hills | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Adam Afifi F | 33 | 16 | 11 | 3 | 6-16 | 1-7 | 3-3 | |||||
| 1 David Cheatom G | 28 | 15 | 6 | 1 | 5-8 | 0-0 | 5-5 | |||||
| 25 Jeremy Dent-Smith G | 31 | 5 | 4 | 3 | 2-11 | 0-5 | 1-2 | |||||
| 8 Alex Garcia G | 32 | 6 | 2 | 3 | 2-4 | 0-0 | 2-3 | |||||
| 2 Jordan Hilstock G | 33 | 22 | 6 | 2 | 4-10 | 4-10 | 10-11 | |||||
| Bench | ||||||||||||
| 4 Tomi Adesiji G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Isaiah Bernard-Lopez G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 7 Za-Ontay Boothman G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 DJ Guest G | 18 | 8 | 1 | 1 | 2-3 | 1-1 | 3-3 | |||||
| 5 Luke Lin G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 6 Promise Madubugwu C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Joshua Ramirez G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 John Solomon F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 35 JT Tan C | 6 | 2 | 1 | 0 | 1-3 | 0-0 | 0-0 | |||||
| 0 Jayden Winfrey G | 15 | 0 | 4 | 1 | 0-1 | 0-1 | 0-0 | |||||
| Team | 74 | 39 | 14 | 22-56 | 6-24 | 24-27 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:05 PM ET.
