Gulf South conference gameSunday, March 9, 2025
Away
Valdosta St.
95
Home
UAH
101
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Valdosta St. | 40 | 55 | 95 |
| UAH | 47 | 54 | 101 |
Recap
UAH beat Valdosta St. 101-95. Blake Campbell led UAH with 23 points. Carlos Hart had 29 for Valdosta St. The swing: a 9-0 run by Valdosta St. in the 1st half.
Written automatically from the box score.
Key plays
- 1st Half17:12RunUAH 8-0 runValdosta St. 5 · UAH 12
- 1st Half16:11DunkSlam Dunk by Alabama Huntsville's Blake CampbellValdosta St. 5 · UAH 10
- 1st Half15:42DunkSlam Dunk by Alabama Huntsville's Daniel SaylorValdosta St. 5 · UAH 12
- 1st Half13:55DunkSlam Dunk by Valdosta St.'s LaDarrius ChiganoValdosta St. 9 · UAH 15
- 1st Half02:14RunValdosta St. 9-0 runValdosta St. 43 · UAH 47
- 2nd Half01:46Clutch2 Pointer by Valdosta St.'s Cobey HarrawayValdosta St. 86 · UAH 90
- 2nd Half00:00Buzzer2 Pointer by Valdosta St.'s Maalik LeitchValdosta St. 95 · UAH 101
Lead tracker
4 lead changes2 tiesLargest lead: Valdosta St. 1 · UAH 14
Leaders
- 29 pts Carlos Hart
- 7 reb Carlos Hart
- 5 ast Carlos Hart
- 23 pts Blake Campbell
- 10 reb Daniel Saylor
- 6 ast Blake Campbell
Double-double Daniel Saylor · 14 pts, 10 reb
Team stats
Valdosta St.UAH
39-80 · 48.8%Field goals32-60 · 53.3%
5-19 · 26.3%3-pointers9-23 · 39.1%
12-17 · 70.6%Free throws28-34 · 82.4%
43Rebounds30
18Offensive rebounds6
12Assists16
6Turnovers8
4Steals4
1Blocks1
Box score
| Valdosta St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Cobey Harraway G | 25 | 9 | 4 | 0 | 3-8 | 0-0 | 3-4 | |||||
| 15 Carlos Hart G | 33 | 29 | 7 | 5 | 11-22 | 0-2 | 7-9 | |||||
| 11 MJ Jones G | 29 | 7 | 5 | 3 | 3-6 | 1-2 | 0-0 | |||||
| 33 Drew Mills F | 29 | 18 | 6 | 1 | 8-11 | 2-3 | 0-0 | |||||
| 3 Braxton Williams F | 30 | 12 | 5 | 1 | 4-14 | 2-7 | 2-2 | |||||
| Bench | ||||||||||||
| 2 Lucas Brown G | 5 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | |||||
| 21 LaDarrius Chigano F | 10 | 10 | 3 | 0 | 5-5 | 0-0 | 0-0 | |||||
| 12 JC Clausi G | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 23 Antonio Green F | 8 | 0 | 3 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 20 Andrew Haynes G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Ian Jordan G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Maalik Leitch G | 14 | 6 | 2 | 1 | 3-7 | 0-2 | 0-0 | |||||
| 1 Peter McKey G | 6 | 4 | 2 | 0 | 2-3 | 0-0 | 0-0 | |||||
| 4 Ethan Pires F | 5 | 0 | 1 | 0 | 0-0 | 0-0 | 0-2 | |||||
| 30 Christian Sadler G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 95 | 43 | 12 | 39-80 | 5-19 | 12-17 | ||||||
| UAH | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Luke Burnett G | 35 | 13 | 0 | 2 | 5-11 | 3-7 | 0-3 | |||||
| 55 Blake Campbell G | 36 | 23 | 6 | 6 | 9-14 | 2-4 | 3-4 | |||||
| 23 Dane Harding G | 21 | 4 | 2 | 0 | 2-5 | 0-3 | 0-0 | |||||
| 14 Tommy Murr G | 35 | 22 | 4 | 3 | 5-14 | 0-3 | 12-12 | |||||
| 45 Daniel Saylor F | 27 | 14 | 10 | 1 | 5-7 | 0-0 | 4-5 | |||||
| Bench | ||||||||||||
| 15 Zach Amonett G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Trey Hamilton G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Auston Leslie G | 14 | 10 | 2 | 1 | 2-2 | 0-0 | 6-6 | |||||
| 0 Graham Martin G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Parks McLain G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Preston Parker G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 33 Garrison Sharpe G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Nylan Thomas G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 32 Matthew Thurman F | 28 | 15 | 5 | 3 | 4-7 | 4-6 | 3-4 | |||||
| 10 Jonah Williams G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 101 | 30 | 16 | 32-60 | 9-23 | 28-34 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:05 PM ET.
