GNAC vs Sunshine State · Non-conferenceSaturday, November 1, 2025
Away
Alas. Anchorage
76
Home
Fla. Southern
88
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Alas. Anchorage | 41 | 35 | 76 |
| Fla. Southern | 42 | 46 | 88 |
Recap
Fla. Southern beat Alas. Anchorage 88-76. Elijah Walsh led Fla. Southern with 23 points. Akok Machar had 16 for Alas. Anchorage. The swing: a 11-0 run by Fla. Southern in the 2nd half. The lead changed hands 12 times.
Written automatically from the box score.
Key plays
- 1st Half16:54RunFla. Southern 8-0 runAlas. Anchorage 10 · Fla. Southern 15
- 1st Half16:23DunkSlam Dunk by Fla. Southern's Elijah WalshAlas. Anchorage 10 · Fla. Southern 15
- 1st Half11:46DunkSlam Dunk by Fla. Southern's Jasir TrembleAlas. Anchorage 23 · Fla. Southern 22
- 1st Half10:31RunFla. Southern 9-0 runAlas. Anchorage 26 · Fla. Southern 31
- 1st Half02:46DunkSlam Dunk by Alas. Anchorage's Akok MacharAlas. Anchorage 36 · Fla. Southern 39
- 1st Half00:01BuzzerJumper by Alas. Anchorage's Cole JohnsonAlas. Anchorage 41 · Fla. Southern 42
- 2nd Half18:10RunFla. Southern 10-0 runAlas. Anchorage 45 · Fla. Southern 54
- 2nd Half14:51RunFla. Southern 11-0 runAlas. Anchorage 47 · Fla. Southern 65
- 2nd Half10:55RunAlas. Anchorage 10-0 runAlas. Anchorage 57 · Fla. Southern 65
Lead tracker
12 lead changes3 tiesLargest lead: Alas. Anchorage 4 · Fla. Southern 18
Leaders
- 16 pts Akok Machar
- 8 reb Akok Machar
- 5 ast Akok Machar
- 23 pts Elijah Walsh
- 8 reb Amare Miller
- 3 ast Charlie Dalton
Team stats
Alas. AnchorageFla. Southern
24-58 · 41.4%Field goals35-73 · 47.9%
10-23 · 43.5%3-pointers10-33 · 30.3%
18-24 · 75.0%Free throws8-10 · 80.0%
38Rebounds41
8Offensive rebounds10
15Assists16
19Turnovers14
10Steals13
2Blocks5
Box score
| Alas. Anchorage | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Cole Johnson G | 35 | 15 | 2 | 2 | 5-13 | 3-7 | 2-2 | |||||
| 11 Akok Machar G | 31 | 16 | 8 | 5 | 5-14 | 1-4 | 5-5 | |||||
| 1 Elijah Mobley G | 22 | 9 | 2 | 0 | 3-6 | 1-1 | 2-5 | |||||
| 5 Bishop Tosi F | 27 | 7 | 8 | 3 | 2-5 | 0-0 | 3-4 | |||||
| 0 Sylas Williams F | 9 | 6 | 1 | 0 | 2-6 | 2-4 | 0-0 | |||||
| Bench | ||||||||||||
| 23 Hasaan Herrington G | 25 | 13 | 3 | 1 | 4-5 | 1-2 | 4-6 | |||||
| 3 Zach Ibbetson G | 15 | 6 | 3 | 1 | 2-4 | 2-3 | 0-0 | |||||
| 2 Parker Kroon G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 John McFadden F | 15 | 2 | 5 | 3 | 0-2 | 0-0 | 2-2 | |||||
| 25 Lyman Simmons C | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 31 Jesse Stines F | 19 | 2 | 3 | 0 | 1-3 | 0-2 | 0-0 | |||||
| Team | 76 | 38 | 15 | 24-58 | 10-23 | 18-24 | ||||||
| Fla. Southern | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Charlie Dalton F | 27 | 6 | 3 | 3 | 3-10 | 0-3 | 0-0 | |||||
| 0 Amare Miller F | 30 | 16 | 8 | 1 | 7-12 | 1-3 | 1-2 | |||||
| 6 Khalil Ross F | 19 | 2 | 3 | 2 | 0-4 | 0-1 | 2-2 | |||||
| 2 Jasir Tremble G | 29 | 19 | 2 | 3 | 8-12 | 3-5 | 0-0 | |||||
| 1 Elijah Walsh G | 27 | 23 | 4 | 0 | 10-16 | 2-7 | 1-2 | |||||
| Bench | ||||||||||||
| 12 Riley Buccino G | 3 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 11 Brady Corso G | 24 | 12 | 4 | 0 | 3-8 | 2-6 | 4-4 | |||||
| 77 Hugo Mattioli G | 6 | 3 | 2 | 1 | 1-3 | 1-3 | 0-0 | |||||
| 7 Ameer Ramadan G | 15 | 5 | 2 | 2 | 2-4 | 1-2 | 0-0 | |||||
| 24 Spencer Schomers G | 16 | 2 | 5 | 2 | 1-3 | 0-2 | 0-0 | |||||
| 5 Donovan Smith G | 3 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | |||||
| Team | 88 | 41 | 16 | 35-73 | 10-33 | 8-10 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 6:59 PM ET.
