Non-conferenceMonday, November 3, 2025
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Menlo | 34 | 35 | 69 |
| UC Davis | 44 | 52 | 96 |
Recap
UC Davis beat Menlo 96-69. Nils Cooper led UC Davis with 18 points. Kai Brown had 18 for Menlo. The swing: a 11-0 run by UC Davis in the 1st half.
Written automatically from the box score.
Key plays
- 1st Half19:42RunUC Davis 11-0 runMenlo 0 · UC Davis 11
- 1st Half03:40DunkSlam Dunk by UC Davis's Isaiah ChappellMenlo 21 · UC Davis 36
- 2nd Half14:07DunkSlam Dunk by UC Davis's Isaiah ChappellMenlo 39 · UC Davis 49
- 2nd Half12:22DunkSlam Dunk by UC Davis's Nils CooperMenlo 43 · UC Davis 57
Lead tracker
0 lead changes0 tiesLargest lead: Menlo 0 · UC Davis 28
Leaders
Team stats
MenloUC Davis
23-54 · 42.6%Field goals33-68 · 48.5%
6-15 · 40.0%3-pointers13-27 · 48.1%
17-30 · 56.7%Free throws17-27 · 63.0%
35Rebounds40
10Offensive rebounds17
11Assists17
24Turnovers12
3Steals15
3Blocks4
Box score
| Menlo | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Kai Brown G | 31 | 18 | 3 | 1 | 5-10 | 2-5 | 6-8 | |||||
| 2 Nick High F | 30 | 8 | 4 | 2 | 3-6 | 0-0 | 2-3 | |||||
| 3 Jalen Keago G | 4 | 0 | 1 | 0 | 0-0 | 0-0 | 0-2 | |||||
| 11 Jamaal Unuakhalu F | 23 | 11 | 8 | 0 | 4-9 | 1-1 | 2-2 | |||||
| 1 Devon Woods G | 29 | 5 | 4 | 6 | 2-10 | 1-2 | 0-2 | |||||
| Bench | ||||||||||||
| 33 Salim Arikat F | 7 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 42 Meek Ater F | 9 | 5 | 2 | 0 | 2-3 | 0-0 | 1-2 | |||||
| 34 JJ Barker G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Jamison Beesley G | 12 | 2 | 2 | 1 | 1-1 | 0-0 | 0-0 | |||||
| 25 Darrin Lum G | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 4 Jonathan Moxie G | 15 | 8 | 4 | 0 | 3-8 | 1-4 | 1-2 | |||||
| 5 Max Sheridan G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Quentin Thompson G | 18 | 11 | 1 | 0 | 3-5 | 1-1 | 4-5 | |||||
| 15 Luke Wieskamp F | 19 | 1 | 2 | 1 | 0-0 | 0-0 | 1-4 | |||||
| Team | 69 | 35 | 11 | 23-54 | 6-15 | 17-30 | ||||||
| UC Davis | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 Nils Cooper G | 27 | 18 | 6 | 2 | 6-8 | 2-2 | 4-4 | |||||
| 7 Niko Rocak F | 21 | 6 | 6 | 0 | 3-4 | 0-0 | 0-3 | |||||
| 4 Connor Sevilla G | 21 | 14 | 1 | 0 | 5-9 | 4-7 | 0-1 | |||||
| 21 Omer Suljanovic F | 23 | 10 | 5 | 0 | 4-8 | 0-3 | 2-4 | |||||
| 2 Marcus Wilson G | 23 | 9 | 6 | 4 | 3-8 | 1-3 | 2-4 | |||||
| Bench | ||||||||||||
| 14 Abdullah Amzil F | 3 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 20 Isaiah Chappell F | 20 | 16 | 2 | 1 | 6-11 | 4-6 | 0-0 | |||||
| 1 Carl Daughtery Jr. G | 19 | 9 | 3 | 3 | 3-10 | 1-3 | 2-2 | |||||
| 10 Cyril Franklin Jr. G | 5 | 2 | 1 | 1 | 1-1 | 0-0 | 0-0 | |||||
| 13 Jonathan Noudjihidi C | 6 | 1 | 3 | 0 | 0-0 | 0-0 | 1-2 | |||||
| 8 Chase Rawlins G | 18 | 3 | 0 | 4 | 0-2 | 0-1 | 3-4 | |||||
| 5 Jalen Stokes G | 16 | 8 | 6 | 1 | 2-7 | 1-2 | 3-3 | |||||
| Team | 96 | 40 | 17 | 33-68 | 13-27 | 17-27 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 6:59 PM ET.
