Non-conferenceMonday, November 3, 2025
Away
Tusculum
58
79
Final
Recap
Col. of Charleston beat Tusculum 79-58. Chris Davis Jr led Col. of Charleston with 14 points. Amari Allen had 10 for Tusculum. The swing: a 10-0 run by Col. of Charleston in the 1st half.
Written automatically from the box score.
Key plays
- 1st Half13:24RunCol. of Charleston 8-0 runTusculum 11 · Col. of Charleston 20
- 1st Half08:14RunCol. of Charleston 8-0 runTusculum 15 · Col. of Charleston 29
- 1st Half06:52DunkSlam Dunk by Col. of Charleston's Chol MachotTusculum 15 · Col. of Charleston 27
- 1st Half01:56RunCol. of Charleston 10-0 runTusculum 20 · Col. of Charleston 45
- 1st Half00:18DunkSlam Dunk by Col. of Charleston's Chol MachotTusculum 20 · Col. of Charleston 41
- 2nd Half19:27DunkSlam Dunk by Col. of Charleston's Christian ReevesTusculum 20 · Col. of Charleston 43
- 2nd Half10:50RunTusculum 9-0 runTusculum 43 · Col. of Charleston 64
Lead tracker
0 lead changes0 tiesLargest lead: Tusculum 0 · Col. of Charleston 32
Leaders
- 10 pts Amari Allen
- 7 reb Jai'Den Davis
- 2 ast Bryce Jackson
- 14 pts Chris Davis Jr
- 11 reb Kendall Taylor
- 7 ast Jlynn Counter
Double-double Chol Machot · 14 pts, 10 reb
Double-double Kendall Taylor · 12 pts, 11 reb
Team stats
TusculumCol. of Charleston
22-68 · 32.4%Field goals31-77 · 40.3%
6-25 · 24.0%3-pointers1-24 · 4.2%
8-11 · 72.7%Free throws16-26 · 61.5%
47Rebounds51
14Offensive rebounds18
7Assists13
18Turnovers5
3Steals5
3Blocks1
Box score
| Tusculum | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 Amari Allen G | 12 | 10 | 5 | 1 | 4-8 | 1-2 | 1-1 | |||||
| 30 Malachi Hale F | 11 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | |||||
| 2 Bryce Jackson G | 21 | 2 | 4 | 2 | 0-8 | 0-2 | 2-2 | |||||
| 8 Wesley Johnson C | 20 | 5 | 2 | 0 | 2-9 | 1-7 | 0-0 | |||||
| 1 TJ Printup F | 15 | 8 | 0 | 0 | 3-6 | 1-2 | 1-2 | |||||
| Bench | ||||||||||||
| 11 Jordan Attia G | 17 | 10 | 4 | 1 | 4-6 | 2-2 | 0-0 | |||||
| 5 AJ Murphy G | 7 | 0 | 2 | 0 | 0-3 | 0-1 | 0-0 | |||||
| 7 Jai'Den Davis C | 10 | 3 | 7 | 0 | 1-2 | 0-1 | 1-1 | |||||
| 12 Naim Ibroci G | 12 | 2 | 1 | 0 | 0-2 | 0-2 | 2-2 | |||||
| 22 Lorenzo Sedita F | 7 | 4 | 1 | 0 | 2-3 | 0-0 | 0-0 | |||||
| 4 Denaj Kimber G | 17 | 5 | 1 | 2 | 2-6 | 0-1 | 1-1 | |||||
| 23 Reed Ownby G | 10 | 2 | 2 | 0 | 1-4 | 0-1 | 0-0 | |||||
| 3 J3 Swindell G | 15 | 2 | 6 | 0 | 1-2 | 0-1 | 0-0 | |||||
| 24 Damjan Vukčević C | 10 | 2 | 3 | 0 | 1-6 | 0-0 | 0-0 | |||||
| 0 Jeremiah Wilson G | 16 | 0 | 1 | 1 | 0-1 | 0-1 | 0-2 | |||||
| Team | 58 | 47 | 7 | 22-68 | 6-25 | 8-11 | ||||||
| Col. of Charleston | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 Jlynn Counter G | 23 | 10 | 5 | 7 | 3-11 | 0-1 | 4-4 | |||||
| 5 Martin Kalu G | 22 | 11 | 6 | 2 | 4-8 | 1-4 | 2-2 | |||||
| 0 Jaxon Prunty G | 21 | 3 | 3 | 0 | 0-4 | 0-3 | 3-4 | |||||
| 32 Christian Reeves C | 19 | 12 | 7 | 1 | 5-7 | 0-0 | 2-4 | |||||
| 23 Kendall Taylor G | 30 | 12 | 11 | 0 | 5-11 | 0-3 | 2-2 | |||||
| Bench | ||||||||||||
| 4 Djordje Curcic G | 19 | 0 | 1 | 0 | 0-4 | 0-2 | 0-0 | |||||
| 6 Chris Davis Jr G | 23 | 14 | 5 | 0 | 7-15 | 0-7 | 0-2 | |||||
| 7 AJ Fowler G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Chol Machot F | 20 | 14 | 10 | 0 | 6-9 | 0-0 | 2-4 | |||||
| 33 Joey Scarpitti G | 2 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | |||||
| 1 Chadlyn Traylor G | 21 | 3 | 0 | 2 | 1-6 | 0-2 | 1-4 | |||||
| Team | 79 | 51 | 13 | 31-77 | 1-24 | 16-26 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 6:59 PM ET.
