Gulf South vs Peach Belt · Non-conferenceMonday, November 3, 2025
Away
Valdosta St.
94
Home
Columbus St.
98
Final
Recap
Columbus St. beat Valdosta St. 98-94. Jydon Hall led Columbus St. with 24 points. Devon Rainey had 18 for Valdosta St.
Written automatically from the box score.
Leaders
- 18 pts Devon Rainey
- 10 reb Blaise Wallace
- 6 ast MJ Jones
Double-double Blaise Wallace · 12 pts, 10 reb
- 24 pts Jydon Hall
- 12 reb Jordan Mitchell
- 6 ast Jydon Hall
Double-double Jordan Mitchell · 19 pts, 12 reb
Team stats
Valdosta St.Columbus St.
33-87 · 37.9%Field goals34-68 · 50.0%
7-41 · 17.1%3-pointers6-15 · 40.0%
21-34 · 61.8%Free throws24-32 · 75.0%
55Rebounds43
28Offensive rebounds11
21Assists20
20Turnovers28
14Steals13
2Blocks1
Box score
| Valdosta St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 MJ Jones G | 24 | 3 | 4 | 6 | 1-5 | 1-4 | 0-0 | |||||
| 30 Kaden Johnson G | 17 | 9 | 1 | 2 | 3-9 | 2-7 | 1-1 | |||||
| 1 Peter McKey G | 21 | 6 | 2 | 2 | 2-8 | 0-5 | 2-2 | |||||
| 33 Drew Mills F | 26 | 14 | 5 | 3 | 4-8 | 0-1 | 6-9 | |||||
| 4 Ethan Pires F | 17 | 8 | 4 | 0 | 4-11 | 0-5 | 0-0 | |||||
| Bench | ||||||||||||
| 24 Michael Batchelor G | 11 | 4 | 1 | 0 | 1-5 | 1-5 | 1-2 | |||||
| 21 Samarion Bond F | 10 | 3 | 8 | 0 | 1-3 | 0-0 | 1-5 | |||||
| 2 Lucas Brown G | 16 | 13 | 6 | 0 | 5-12 | 1-7 | 2-3 | |||||
| 5 Jose Cuello G | 13 | 4 | 2 | 3 | 1-7 | 1-3 | 1-2 | |||||
| 3 Devon Rainey G | 23 | 18 | 1 | 5 | 6-11 | 1-4 | 5-8 | |||||
| 15 Blaise Wallace F | 23 | 12 | 10 | 0 | 5-8 | 0-0 | 2-2 | |||||
| Team | 94 | 55 | 21 | 33-87 | 7-41 | 21-34 | ||||||
| Columbus St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Jydon Hall G | 37 | 24 | 5 | 6 | 7-14 | 2-4 | 8-10 | |||||
| 25 Masiah Jones F | 30 | 9 | 11 | 0 | 3-6 | 0-0 | 3-4 | |||||
| 0 Lee Langstaff II | 21 | 10 | 1 | 1 | 4-5 | 1-1 | 1-2 | |||||
| 24 Jordan Mitchell F | 35 | 19 | 12 | 4 | 8-18 | 0-3 | 3-5 | |||||
| 2 Pascal Volz | 30 | 12 | 4 | 4 | 4-10 | 1-3 | 3-4 | |||||
| Bench | ||||||||||||
| 15 Nathan Eroh F | 10 | 7 | 3 | 2 | 2-4 | 0-0 | 3-4 | |||||
| 20 Jackson Harris F | 6 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Promise Idiaru | 20 | 17 | 4 | 3 | 6-11 | 2-4 | 3-3 | |||||
| 12 Jaylen Harris | 20 | 17 | 4 | 3 | 6-11 | 2-4 | 3-3 | |||||
| 23 Robert Moore | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Aaron Smith G | 11 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 98 | 43 | 20 | 34-68 | 6-15 | 24-32 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 6:59 PM ET.
